Guide ·
What Business class should cost
A fair price for Business class depends on the route. The tables below are our own numbers from Google Flights: the median fare we saw over the weeks we have tracked each route, the lowest weekly fare, and a good-fare bar at 30% below the median. A fare under the bar is worth booking quickly.
How to read the tables
Each week we record the median and the lowest price of every Business class fare we priced on a route, for departures 14 to 180 days out. The median below is the middle of those weekly medians; the lowest is the cheapest week. "Weeks" and "Prices" are the sample behind each row. Round trips unless marked one way. Google quotes fares in US$; we show A$ at the exchange rate of the day each route was last updated. Each route links to its page with the full weekly chart.
From Sydney (SYD)
| Route | Median | Lowest weekly | Good fare under | Weeks | Prices |
|---|---|---|---|---|---|
| Abu Dhabi (AUH) | A$9,900 | A$5,800 | A$6,900 | 6 | 2,832 |
| Accra (ACC) | A$16,860 | A$11,730 | A$11,800 | 6 | 1,189 |
| Addis Ababa (ADD) | A$10,850 | A$8,820 | A$7,600 | 6 | 901 |
| Amman (AMM) | A$12,770 | A$7,830 | A$8,900 | 6 | 3,099 |
| Amsterdam (AMS) | A$9,060 | A$5,460 | A$6,300 | 6 | 2,869 |
| Athens (ATH) | A$11,270 | A$5,380 | A$7,900 | 6 | 2,832 |
| Atlanta (ATL) | A$12,050 | A$9,060 | A$8,400 | 6 | 2,771 |
| Auckland (AKL) | A$1,710 | A$1,410 | A$1,200 | 6 | 2,771 |
| Bali (DPS) | A$3,510 | A$2,750 | A$2,500 | 6 | 2,812 |
| Bandar Seri Begawan (BWN) | A$8,010 | A$6,810 | A$5,600 | 6 | 290 |
| Bangalore (BLR) | A$6,590 | A$5,070 | A$4,600 | 6 | 2,832 |
| Bangkok (BKK) | A$4,300 | A$2,890 | A$3,000 | 6 | 2,769 |
| Barcelona (BCN) | A$8,320 | A$5,360 | A$5,800 | 6 | 2,832 |
| Beijing (PEK) | A$5,270 | A$3,460 | A$3,700 | 6 | 2,867 |
| Beijing (PKX) | A$4,470 | A$3,940 | A$3,100 | 7 | 2,834 |
| Beirut (BEY) | A$10,960 | A$5,400 | A$7,700 | 6 | 2,832 |
| Bogota (BOG) | A$14,610 | A$6,610 | A$10,200 | 6 | 3,531 |
| Boston (BOS) | A$11,450 | A$7,030 | A$8,000 | 7 | 4,104 |
| Buenos Aires (EZE) | A$17,930 | A$6,450 | A$12,500 | 6 | 2,539 |
| Cairo (CAI) | A$10,770 | A$5,360 | A$7,500 | 7 | 2,836 |
| Cape Town (CPT) | A$9,550 | A$7,480 | A$6,700 | 6 | 2,830 |
| Casablanca (CMN) | A$11,430 | A$5,410 | A$8,000 | 6 | 2,572 |
| Cebu (CEB) | A$5,360 | A$3,510 | A$3,800 | 6 | 2,846 |
| Chennai (MAA) | A$6,500 | A$5,050 | A$4,500 | 7 | 2,837 |
| Chicago (ORD) | A$9,810 | A$8,030 | A$6,900 | 7 | 2,777 |
| Christchurch (CHC) | A$1,830 | A$1,410 | A$1,300 | 7 | 2,836 |
| Colombo (CMB) | A$6,530 | A$5,220 | A$4,600 | 6 | 2,836 |
| Copenhagen (CPH) | A$9,130 | A$8,880 | A$6,400 | 6 | 2,832 |
| Da Nang (DAD) | A$4,790 | A$3,140 | A$3,400 | 6 | 2,832 |
| Dallas (DFW) | A$12,450 | A$8,480 | A$8,700 | 6 | 3,585 |
| Dammam (DMM) | A$9,530 | A$5,390 | A$6,700 | 6 | 903 |
| Dar es Salaam (DAR) | A$14,570 | A$13,940 | A$10,200 | 6 | 868 |
| Denver (DEN) | A$14,790 | A$8,130 | A$10,400 | 7 | 2,864 |
| Dhaka (DAC) | A$6,490 | A$5,290 | A$4,500 | 6 | 2,842 |
| Doha (DOH) | A$9,870 | A$5,280 | A$6,900 | 6 | 2,785 |
| Dubai (DXB) | A$10,770 | A$5,620 | A$7,500 | 6 | 2,780 |
| Dublin (DUB) | A$8,880 | A$5,340 | A$6,200 | 6 | 2,810 |
| Frankfurt (FRA) | A$9,170 | A$5,500 | A$6,400 | 6 | 2,869 |
| Fukuoka (FUK) | A$6,180 | A$4,000 | A$4,300 | 6 | 2,850 |
| Geneva (GVA) | A$9,720 | A$5,360 | A$6,800 | 6 | 2,630 |
| Guangzhou (CAN) | A$4,510 | A$3,440 | A$3,200 | 6 | 2,771 |
| Hanoi (HAN) | A$4,280 | A$3,330 | A$3,000 | 6 | 2,832 |
| Helsinki (HEL) | A$8,790 | A$5,920 | A$6,200 | 6 | 2,832 |
| Ho Chi Minh City (SGN) | A$4,250 | A$3,030 | A$3,000 | 6 | 2,832 |
| Hong Kong (HKG) | A$5,180 | A$3,130 | A$3,600 | 6 | 2,792 |
| Honolulu (HNL) | A$8,450 | A$6,130 | A$5,900 | 7 | 2,835 |
| Houston (IAH) | A$11,070 | A$8,030 | A$7,700 | 6 | 2,771 |
| Hyderabad (HYD) | A$6,570 | A$5,200 | A$4,600 | 6 | 2,832 |
| Istanbul (IST) | A$9,410 | A$5,370 | A$6,600 | 6 | 2,818 |
| Jakarta (CGK) | A$4,790 | A$3,140 | A$3,400 | 6 | 2,832 |
| Jeddah (JED) | A$8,610 | A$5,410 | A$6,000 | 6 | 2,787 |
| Johannesburg (JNB) | A$9,250 | A$6,330 | A$6,500 | 6 | 2,839 |
| Kathmandu (KTM) | A$6,640 | A$5,450 | A$4,600 | 6 | 2,832 |
| Kigali (KGL) | A$14,040 | A$13,390 | A$9,800 | 6 | 270 |
| Kochi (COK) | A$7,420 | A$5,040 | A$5,200 | 7 | 2,837 |
| Kuala Lumpur (KUL) | A$4,530 | A$3,140 | A$3,200 | 6 | 2,832 |
| Kuwait City (KWI) | A$13,530 | A$7,680 | A$9,500 | 7 | 1,947 |
| Lagos (LOS) | A$11,590 | A$10,990 | A$8,100 | 7 | 2,704 |
| Lima (LIM) | A$17,700 | A$7,520 | A$12,400 | 6 | 2,721 |
| Lisbon (LIS) | A$10,650 | A$5,430 | A$7,500 | 6 | 2,830 |
Why the price moves
The same seat can cost far more a month later. School holidays and Christmas, how full the flight is, and which fare buckets the airline has open all move the price. That is why we measure each fare against its own route's history, not one number for a whole region.
A fare well under the bar rarely lasts. Members get every fare we find within minutes; fifteen a day are free on the home page. Cheap Business class flights from Australia explains how we find them.
Questions people ask
What is a good price for Business class from Sydney to London?
We'll publish our numbers for Sydney to London once we have three weeks of prices. As a rule, we call a fare good when it is at least 30% below the route's median.
How much is Business class from Australia to Asia?
In our data, the median Business class fare from Australia to Asia runs from A$3,510 (Sydney to Bali) to A$8,010 (Sydney to Bandar Seri Begawan), depending on the route.
Is a return Business class fare cheaper than two one-way fares?
Often, but not always. We price both on every route we track; compare them on Google Flights before booking two one-way tickets.
Why do Business class fares change so much?
Demand, school holidays and Christmas, how full the flight is, and which fare buckets the airline has open. The same seat can cost far more a month later.
Prices are what Google Flights showed when we looked, for one adult, and change quickly. Not affiliated with Google. Updated Sat 14 Nov 2026 from our own data.