BKK · Asia
Cheap Business, First and Premium Economy flights from Bangkok
We price fares from Suvarnabhumi Airport (BKK) on Google Flights around the clock, to 116 destinations with enough prices for a route page. Below are the fares from Bangkok on our board right now, then, for each destination and cabin, the lowest weekly fare in the last 90 days, this week's median and how many deals we alerted in that time.
Fares from Bangkok right now
No open fares from Bangkok on the board right now. We add them the moment we find them; members hear first.
Where we track fares from Bangkok
| Destination | Cabin | Lowest, 90 days | Median now | Deals, 90 days |
|---|---|---|---|---|
| Abu Dhabi (AUH) | First | A$3,690 US$2,520 | A$3,780 US$2,575 | 0 |
| Abu Dhabi (AUH) | Business | A$2,730 US$1,859 | A$2,950 US$2,010 | 0 |
| Accra (ACC) | Business | A$5,400 US$3,682 | A$6,660 US$4,540 | 0 |
| Addis Ababa (ADD) | First | A$7,560 US$5,155 | A$8,940 US$6,098 | 0 |
| Addis Ababa (ADD) | Business | A$4,200 US$2,865 | A$4,940 US$3,369 | 0 |
| Adelaide (ADL) | Business | A$3,640 US$2,482 | A$4,780 US$3,263 | 0 |
| Amman (AMM) | Business | A$4,590 US$3,133 | A$5,050 US$3,442 | 0 |
| Amsterdam (AMS) | First | A$5,060 US$3,454 | A$6,700 US$4,567 | 2 |
| Amsterdam (AMS) | Business | A$3,060 US$2,090 | A$4,020 US$2,742 | 0 |
| Athens (ATH) | Business | A$3,130 US$2,137 | A$5,260 US$3,591 | 0 |
| Atlanta (ATL) | Business | A$6,140 US$4,191 | A$8,760 US$5,974 | 0 |
| Auckland (AKL) | Business | A$4,110 US$2,801 | A$6,630 US$4,519 | 0 |
| Bali (DPS) | Business | A$1,620 US$1,107 | A$2,140 US$1,458 | 0 |
| Bangalore (BLR) | Business | A$1,190 US$815 | A$2,650 US$1,808 | 0 |
| Barcelona (BCN) | Business | A$3,000 US$2,048 | A$3,480 US$2,373 | 0 |
| Beijing (PEK) | First | A$5,240 US$3,577 | A$5,290 US$3,606 | 0 |
| Beijing (PEK) | Business | A$1,910 US$1,301 | A$1,940 US$1,322 | 0 |
| Beijing (PKX) | Business | A$1,130 US$768 | A$2,840 US$1,938 | 0 |
| Beirut (BEY) | Business | A$3,290 US$2,247 | A$4,030 US$2,746 | 0 |
| Bogota (BOG) | Business | A$15,850 US$10,813 | A$15,850 US$10,813 | 0 |
| Boston (BOS) | First | A$13,770 US$9,390 | A$13,900 US$9,483 | 0 |
| Boston (BOS) | Business | A$6,300 US$4,294 | A$8,090 US$5,515 | 0 |
| Brisbane (BNE) | Business | A$4,000 US$2,730 | A$4,710 US$3,215 | 0 |
| Cairns (CNS) | Business | A$5,740 US$3,913 | A$7,480 US$5,100 | 0 |
| Cairo (CAI) | First | A$4,360 US$2,976 | A$6,700 US$4,567 | 1 |
| Cairo (CAI) | Business | A$2,810 US$1,920 | A$3,750 US$2,559 | 0 |
| Canberra (CBR) | Business | A$5,690 US$3,884 | A$7,300 US$4,976 | 0 |
| Cape Town (CPT) | Business | A$5,240 US$3,576 | A$6,250 US$4,265 | 0 |
| Casablanca (CMN) | Business | A$5,360 US$3,656 | A$5,870 US$4,002 | 0 |
| Cebu (CEB) | Business | A$1,340 US$913 | A$2,140 US$1,460 | 0 |
| Chennai (MAA) | Business | A$1,180 US$805 | A$3,210 US$2,192 | 0 |
| Chicago (ORD) | First | A$10,720 US$7,310 | A$14,090 US$9,609 | 0 |
| Chicago (ORD) | Business | A$6,560 US$4,473 | A$7,800 US$5,323 | 0 |
| Christchurch (CHC) | Business | A$4,110 US$2,802 | A$7,120 US$4,858 | 0 |
| Colombo (CMB) | Business | A$1,770 US$1,209 | A$2,700 US$1,840 | 0 |
| Copenhagen (CPH) | Business | A$2,670 US$1,818 | A$4,050 US$2,760 | 1 |
| Da Nang (DAD) | Business | A$600 US$408 | A$680 US$466 | 0 |
| Dallas (DFW) | First | A$14,180 US$9,674 | A$15,920 US$10,857 | 0 |
| Dallas (DFW) | Business | A$6,350 US$4,329 | A$7,810 US$5,328 | 0 |
| Dammam (DMM) | Business | A$4,020 US$2,744 | A$5,570 US$3,800 | 0 |
| Dar es Salaam (DAR) | Business | A$4,310 US$2,943 | A$4,640 US$3,166 | 0 |
| Darwin (DRW) | Business | A$4,820 US$3,290 | A$9,120 US$6,221 | 1 |
| Denver (DEN) | Business | A$6,540 US$4,462 | A$8,560 US$5,836 | 0 |
| Dhaka (DAC) | Business | A$1,290 US$879 | A$2,770 US$1,887 | 0 |
| Doha (DOH) | First | A$4,240 US$2,890 | A$6,230 US$4,251 | 0 |
| Doha (DOH) | Business | A$2,720 US$1,855 | A$3,620 US$2,470 | 0 |
| Dubai (DXB) | First | A$5,450 US$3,716 | A$5,540 US$3,781 | 0 |
| Dubai (DXB) | Business | A$1,640 US$1,116 | A$3,400 US$2,318 | 0 |
| Dublin (DUB) | Business | A$3,370 US$2,297 | A$3,840 US$2,616 | 0 |
| Frankfurt (FRA) | First | A$4,080 US$2,783 | A$7,900 US$5,388 | 1 |
| Frankfurt (FRA) | Business | A$2,640 US$1,800 | A$3,760 US$2,563 | 0 |
| Fukuoka (FUK) | Business | A$1,650 US$1,126 | A$2,560 US$1,744 | 0 |
| Geneva (GVA) | Business | A$3,320 US$2,265 | A$4,990 US$3,402 | 0 |
| Gold Coast (OOL) | Business | A$5,630 US$3,840 | A$7,620 US$5,195 | 0 |
| Guangzhou (CAN) | Business | A$800 US$545 | A$1,080 US$735 | 0 |
| Hanoi (HAN) | Business | A$700 US$475 | A$1,540 US$1,052 | 0 |
| Helsinki (HEL) | Business | A$4,120 US$2,807 | A$4,870 US$3,319 | 0 |
| Ho Chi Minh City (SGN) | Business | A$860 US$584 | A$1,540 US$1,050 | 0 |
| Hobart (HBA) | Business | A$4,720 US$3,221 | A$7,760 US$5,293 | 0 |
| Hong Kong (HKG) | First | A$2,010 US$1,371 | A$2,040 US$1,391 | 0 |
| Hong Kong (HKG) | Business | A$880 US$597 | A$1,040 US$712 | 0 |
| Honolulu (HNL) | Business | A$5,650 US$3,857 | A$7,700 US$5,253 | 0 |
| Houston (IAH) | First | A$14,260 US$9,725 | A$14,470 US$9,868 | 0 |
| Houston (IAH) | Business | A$6,290 US$4,289 | A$7,160 US$4,882 | 0 |
| Hyderabad (HYD) | Business | A$1,210 US$828 | A$1,800 US$1,228 | 0 |
| Istanbul (IST) | First | A$5,210 US$3,553 | A$7,460 US$5,087 | 0 |
| Istanbul (IST) | Business | A$2,510 US$1,712 | A$4,160 US$2,836 | 0 |
| Jakarta (CGK) | Business | A$1,510 US$1,032 | A$1,530 US$1,043 | 0 |
| Jeddah (JED) | First | A$5,950 US$4,060 | A$7,730 US$5,270 | 0 |
| Jeddah (JED) | Business | A$2,570 US$1,752 | A$4,750 US$3,237 | 1 |
| Johannesburg (JNB) | First | A$5,830 US$3,978 | A$7,490 US$5,110 | 0 |
| Johannesburg (JNB) | Business | A$4,010 US$2,737 | A$5,550 US$3,788 | 0 |
| Kathmandu (KTM) | Business | A$1,420 US$971 | A$2,830 US$1,928 | 0 |
| Kigali (KGL) | Business | A$4,580 US$3,122 | A$5,050 US$3,444 | 0 |
| Kochi (COK) | Business | A$3,970 US$2,711 | A$4,180 US$2,854 | 0 |
| Kuala Lumpur (KUL) | Business | A$1,120 US$767 | A$1,640 US$1,121 | 0 |
| Kuwait City (KWI) | Business | A$2,330 US$1,588 | A$3,800 US$2,589 | 0 |
| Lagos (LOS) | Business | A$4,820 US$3,291 | A$6,600 US$4,503 | 0 |
| Lisbon (LIS) | Business | A$3,220 US$2,199 | A$3,800 US$2,590 | 0 |
| London (LHR) | First | A$7,800 US$5,320 | A$8,760 US$5,977 | 0 |
| London (LHR) | Business | A$3,680 US$2,510 | A$4,870 US$3,322 | 0 |
| Los Angeles (LAX) | First | A$13,760 US$9,387 | A$15,440 US$10,532 | 0 |
| Los Angeles (LAX) | Business | A$4,630 US$3,156 | A$6,800 US$4,636 | 0 |
| Macau (MFM) | Business | A$1,560 US$1,061 | A$1,910 US$1,304 | 0 |
| Madrid (MAD) | First | A$7,160 US$4,887 | A$7,240 US$4,938 | 0 |
| Madrid (MAD) | Business | A$2,980 US$2,036 | A$3,940 US$2,689 | 0 |
| Malé (MLE) | Business | A$1,980 US$1,348 | A$4,350 US$2,967 | 0 |
| Manama (BAH) | Business | A$2,290 US$1,561 | A$3,320 US$2,267 | 0 |
| Manila (MNL) | First | A$2,980 US$2,036 | A$3,060 US$2,086 | 0 |
| Manila (MNL) | Business | A$1,170 US$801 | A$1,970 US$1,342 | 0 |
| Mauritius (MRU) | Business | A$7,510 US$5,120 | A$7,590 US$5,175 | 0 |
| Melbourne (MEL) | Business | A$2,770 US$1,886 | A$4,080 US$2,780 | 0 |
| Mexico City (MEX) | Business | A$8,300 US$5,661 | A$10,540 US$7,186 | 1 |
| Miami (MIA) | Business | A$5,510 US$3,757 | A$11,090 US$7,566 | 0 |
| Milan (MXP) | Business | A$2,970 US$2,023 | A$4,050 US$2,762 | 0 |
| Montreal (YUL) | Business | A$7,670 US$5,229 | A$8,680 US$5,919 | 0 |
| Mumbai (BOM) | First | A$5,090 US$3,474 | A$6,700 US$4,572 | 1 |
| Mumbai (BOM) | Business | A$1,000 US$683 | A$4,300 US$2,935 | 0 |
| Munich (MUC) | First | A$4,980 US$3,399 | A$7,530 US$5,138 | 0 |
| Munich (MUC) | Business | A$2,730 US$1,861 | A$3,990 US$2,723 | 1 |
| Muscat (MCT) | Business | A$3,070 US$2,094 | A$3,740 US$2,549 | 0 |
| Nadi (NAN) | Business | A$4,860 US$3,312 | A$8,990 US$6,135 | 1 |
| Nagoya (NGO) | Business | A$2,540 US$1,731 | A$2,570 US$1,751 | 0 |
| Nairobi (NBO) | First | A$5,180 US$3,531 | A$7,890 US$5,382 | 0 |
| Nairobi (NBO) | Business | A$2,450 US$1,668 | A$3,550 US$2,418 | 0 |
| New Delhi (DEL) | First | A$4,820 US$3,287 | A$6,390 US$4,358 | 0 |
| New Delhi (DEL) | Business | A$1,160 US$794 | A$3,680 US$2,511 | 0 |
| New York (JFK) | First | A$10,680 US$7,283 | A$12,900 US$8,799 | 0 |
| New York (JFK) | Business | A$5,500 US$3,750 | A$7,150 US$4,876 | 0 |
| Newark (EWR) | Business | A$6,510 US$4,439 | A$8,880 US$6,060 | 0 |
| Osaka (KIX) | First | A$5,470 US$3,733 | A$9,560 US$6,522 | 0 |
| Osaka (KIX) | Business | A$1,810 US$1,235 | A$2,540 US$1,732 | 0 |
| Oslo (OSL) | Business | A$3,680 US$2,513 | A$4,360 US$2,975 | 0 |
| Paris (CDG) | First | A$5,660 US$3,860 | A$8,050 US$5,494 | 0 |
| Paris (CDG) | Business | A$3,280 US$2,234 | A$4,010 US$2,733 | 0 |
| Perth (PER) | Business | A$3,110 US$2,124 | A$3,740 US$2,553 | 0 |
| Phnom Penh (KTI) | Business | A$930 US$635 | A$5,580 US$3,808 | 0 |
| Queenstown (ZQN) | Business | A$6,090 US$4,151 | A$9,060 US$6,178 | 0 |
| Rio de Janeiro (GIG) | Business | A$12,630 US$8,613 | A$15,170 US$10,348 | 0 |
| Riyadh (RUH) | First | A$5,930 US$4,047 | A$8,470 US$5,779 | 0 |
| Riyadh (RUH) | Business | A$3,020 US$2,060 | A$3,770 US$2,573 | 0 |
| Rome (FCO) | First | A$5,150 US$3,515 | A$7,370 US$5,028 | 0 |
| Rome (FCO) | Business | A$3,250 US$2,215 | A$4,250 US$2,899 | 0 |
| San Francisco (SFO) | First | A$12,160 US$8,291 | A$12,280 US$8,378 | 0 |
| San Francisco (SFO) | Business | A$5,360 US$3,659 | A$7,390 US$5,039 | 0 |
| Santiago (SCL) | Business | A$11,880 US$8,105 | A$19,330 US$13,185 | 0 |
| Sapporo (CTS) | Business | A$2,330 US$1,587 | A$3,520 US$2,404 | 0 |
| Seattle (SEA) | Business | A$5,860 US$3,998 | A$7,430 US$5,065 | 0 |
| Seoul (ICN) | Business | A$1,470 US$1,003 | A$1,870 US$1,275 | 0 |
| Seychelles (SEZ) | Business | A$3,960 US$2,702 | A$4,510 US$3,078 | 0 |
| Shanghai (PVG) | First | A$3,450 US$2,350 | A$3,530 US$2,406 | 0 |
| Shanghai (PVG) | Business | A$1,120 US$767 | A$1,880 US$1,284 | 0 |
| Singapore (SIN) | Business | A$1,010 US$689 | A$1,600 US$1,088 | 0 |
| Stockholm (ARN) | Business | A$3,250 US$2,215 | A$4,530 US$3,093 | 0 |
| Sydney (SYD) | Business | A$3,320 US$2,262 | A$4,770 US$3,252 | 0 |
| São Paulo (GRU) | First | A$17,460 US$11,908 | A$17,630 US$12,026 | 0 |
| São Paulo (GRU) | Business | A$10,260 US$6,999 | A$14,430 US$9,841 | 0 |
| Taipei (TPE) | First | A$3,930 US$2,681 | A$4,020 US$2,740 | 0 |
| Taipei (TPE) | Business | A$1,470 US$1,001 | A$1,480 US$1,011 | 0 |
| Tel Aviv (TLV) | Business | A$4,310 US$2,941 | A$6,190 US$4,225 | 0 |
| Tokyo (HND) | First | A$9,000 US$6,140 | A$9,570 US$6,528 | 0 |
| Tokyo (HND) | Business | A$1,810 US$1,234 | A$2,810 US$1,918 | 0 |
| Tokyo (NRT) | Business | A$1,800 US$1,228 | A$2,560 US$1,748 | 0 |
| Toronto (YYZ) | First | A$11,110 US$7,576 | A$13,870 US$9,461 | 0 |
| Toronto (YYZ) | Business | A$5,960 US$4,063 | A$7,820 US$5,332 | 0 |
| Tunis (TUN) | Business | A$4,730 US$3,223 | A$6,830 US$4,660 | 0 |
| Vancouver (YVR) | Business | A$5,280 US$3,603 | A$6,700 US$4,570 | 0 |
| Vienna (VIE) | Business | A$2,670 US$1,818 | A$4,360 US$2,976 | 0 |
| Washington (IAD) | First | A$13,820 US$9,423 | A$13,990 US$9,543 | 0 |
| Washington (IAD) | Business | A$5,780 US$3,942 | A$7,290 US$4,974 | 0 |
| Wellington (WLG) | Business | A$6,120 US$4,177 | A$7,910 US$5,395 | 0 |
| Zurich (ZRH) | First | A$4,970 US$3,392 | A$7,680 US$5,237 | 1 |
| Zurich (ZRH) | Business | A$2,830 US$1,927 | A$3,590 US$2,449 | 0 |
Lowest: the cheapest weekly fare we saw in the last 90 days. Median: this week's middle fare. Round trips unless marked one way. A$ at the day's rate, US$ as Google Flights quotes it. Updated Fri 13 Nov 2026.
Be told the moment a fare from Bangkok drops.
Every Business and First fare, by e-mail, within minutes. Set your home airport and the routes you care about. Founding members: A$99 a year, kept for as long as you stay a member. Or A$19 a month. The price for new members goes to A$149 when the founding offer ends. 30-day money-back guarantee.
From Bangkok in the last 30 days: 6 fares, best A$4,890 Business to Darwin.
Other airports
Prices are what Google Flights showed when we looked and change quickly. Not affiliated with Google.