HKG · Asia
Cheap Business, First and Premium Economy flights from Hong Kong
We price fares from Chek Lap Kok International Airport (HKG) on Google Flights around the clock, to 119 destinations with enough prices for a route page. Below are the fares from Hong Kong on our board right now, then, for each destination and cabin, the lowest weekly fare in the last 90 days, this week's median and how many deals we alerted in that time.
Fares from Hong Kong right now
No open fares from Hong Kong on the board right now. We add them the moment we find them; members hear first.
Where we track fares from Hong Kong
| Destination | Cabin | Lowest, 90 days | Median now | Deals, 90 days |
|---|---|---|---|---|
| Abu Dhabi (AUH) | First | A$9,690 US$6,607 | A$9,740 US$6,643 | 0 |
| Abu Dhabi (AUH) | Business | A$4,620 US$3,151 | A$5,660 US$3,860 | 0 |
| Accra (ACC) | Business | A$6,300 US$4,300 | A$11,490 US$7,838 | 0 |
| Addis Ababa (ADD) | First | A$9,630 US$6,568 | A$17,540 US$11,961 | 0 |
| Addis Ababa (ADD) | Business | A$5,760 US$3,931 | A$7,740 US$5,281 | 0 |
| Adelaide (ADL) | Business | A$5,360 US$3,653 | A$6,250 US$4,264 | 0 |
| Amman (AMM) | Business | A$5,860 US$3,997 | A$8,440 US$5,754 | 0 |
| Amsterdam (AMS) | First | A$10,730 US$7,321 | A$11,010 US$7,510 | 0 |
| Amsterdam (AMS) | Business | A$4,200 US$2,864 | A$5,160 US$3,517 | 0 |
| Athens (ATH) | Business | A$3,650 US$2,487 | A$4,530 US$3,093 | 0 |
| Atlanta (ATL) | Business | A$5,480 US$3,739 | A$7,740 US$5,278 | 0 |
| Auckland (AKL) | Business | A$5,540 US$3,782 | A$6,110 US$4,168 | 0 |
| Bali (DPS) | Business | A$2,670 US$1,821 | A$3,360 US$2,291 | 0 |
| Bangalore (BLR) | Business | A$3,580 US$2,440 | A$3,580 US$2,442 | 0 |
| Bangkok (BKK) | First | A$2,160 US$1,470 | A$2,160 US$1,472 | 0 |
| Bangkok (BKK) | Business | A$890 US$607 | A$1,060 US$721 | 0 |
| Barcelona (BCN) | Business | A$3,500 US$2,385 | A$4,510 US$3,075 | 0 |
| Beijing (PEK) | First | A$3,220 US$2,198 | A$3,220 US$2,199 | 0 |
| Beijing (PEK) | Business | A$2,570 US$1,756 | A$2,580 US$1,757 | 0 |
| Beijing (PKX) | Business | A$700 US$476 | A$2,580 US$1,758 | 0 |
| Beirut (BEY) | Business | A$4,490 US$3,064 | A$6,690 US$4,566 | 0 |
| Bogota (BOG) | Business | A$10,070 US$6,868 | A$11,510 US$7,850 | 0 |
| Boston (BOS) | First | A$11,470 US$7,825 | A$26,320 US$17,950 | 0 |
| Boston (BOS) | Business | A$7,620 US$5,198 | A$8,980 US$6,127 | 0 |
| Brisbane (BNE) | Business | A$3,990 US$2,721 | A$6,240 US$4,257 | 0 |
| Buenos Aires (EZE) | Business | A$17,510 US$11,941 | A$20,980 US$14,311 | 0 |
| Cairns (CNS) | Business | A$5,790 US$3,951 | A$8,000 US$5,455 | 0 |
| Cairo (CAI) | First | A$16,070 US$10,959 | A$17,710 US$12,078 | 0 |
| Cairo (CAI) | Business | A$4,430 US$3,019 | A$5,060 US$3,451 | 0 |
| Canberra (CBR) | Business | A$6,300 US$4,295 | A$8,300 US$5,660 | 0 |
| Cape Town (CPT) | Business | A$6,240 US$4,254 | A$6,730 US$4,587 | 0 |
| Casablanca (CMN) | Business | A$3,750 US$2,561 | A$4,590 US$3,132 | 0 |
| Cebu (CEB) | Business | A$1,820 US$1,239 | A$2,100 US$1,432 | 0 |
| Chennai (MAA) | Business | A$2,560 US$1,749 | A$3,320 US$2,265 | 0 |
| Chicago (ORD) | First | A$15,130 US$10,319 | A$24,150 US$16,473 | 0 |
| Chicago (ORD) | Business | A$5,790 US$3,952 | A$6,910 US$4,712 | 0 |
| Christchurch (CHC) | Business | A$5,570 US$3,799 | A$6,640 US$4,530 | 0 |
| Colombo (CMB) | Business | A$2,680 US$1,830 | A$4,850 US$3,310 | 0 |
| Copenhagen (CPH) | Business | A$4,210 US$2,873 | A$4,740 US$3,230 | 0 |
| Da Nang (DAD) | Business | A$1,480 US$1,009 | A$1,480 US$1,011 | 0 |
| Dallas (DFW) | First | A$25,630 US$17,485 | A$25,660 US$17,501 | 0 |
| Dallas (DFW) | Business | A$7,520 US$5,130 | A$8,170 US$5,576 | 0 |
| Dammam (DMM) | Business | A$7,220 US$4,928 | A$7,670 US$5,231 | 0 |
| Dar es Salaam (DAR) | Business | A$7,740 US$5,276 | A$8,250 US$5,630 | 0 |
| Darwin (DRW) | Business | A$7,020 US$4,786 | A$9,270 US$6,321 | 0 |
| Denver (DEN) | Business | A$6,460 US$4,405 | A$10,240 US$6,984 | 0 |
| Dhaka (DAC) | Business | A$2,630 US$1,797 | A$3,400 US$2,321 | 0 |
| Doha (DOH) | First | A$14,570 US$9,941 | A$14,640 US$9,983 | 0 |
| Doha (DOH) | Business | A$3,420 US$2,330 | A$5,410 US$3,688 | 0 |
| Dubai (DXB) | First | A$7,230 US$4,934 | A$7,270 US$4,961 | 0 |
| Dubai (DXB) | Business | A$3,320 US$2,263 | A$5,070 US$3,461 | 0 |
| Dublin (DUB) | Business | A$4,790 US$3,264 | A$5,470 US$3,728 | 0 |
| Frankfurt (FRA) | First | A$8,720 US$5,945 | A$8,930 US$6,088 | 0 |
| Frankfurt (FRA) | Business | A$4,200 US$2,867 | A$4,890 US$3,334 | 0 |
| Fukuoka (FUK) | Business | A$1,780 US$1,213 | A$2,840 US$1,936 | 0 |
| Geneva (GVA) | Business | A$4,820 US$3,289 | A$5,260 US$3,590 | 0 |
| Gold Coast (OOL) | Business | A$5,760 US$3,927 | A$7,700 US$5,250 | 0 |
| Guangzhou (CAN) | Business | A$940 US$641 | A$940 US$642 | 0 |
| Hanoi (HAN) | Business | A$1,080 US$735 | A$1,690 US$1,155 | 0 |
| Helsinki (HEL) | Business | A$4,390 US$2,997 | A$5,560 US$3,790 | 0 |
| Ho Chi Minh City (SGN) | Business | A$1,070 US$730 | A$1,650 US$1,123 | 0 |
| Hobart (HBA) | Business | A$6,030 US$4,112 | A$8,380 US$5,715 | 0 |
| Honolulu (HNL) | Business | A$4,800 US$3,273 | A$6,090 US$4,151 | 0 |
| Houston (IAH) | First | A$25,630 US$17,484 | A$25,640 US$17,491 | 0 |
| Houston (IAH) | Business | A$5,800 US$3,957 | A$7,280 US$4,964 | 0 |
| Hyderabad (HYD) | Business | A$2,640 US$1,802 | A$3,100 US$2,117 | 0 |
| Istanbul (IST) | First | A$10,430 US$7,112 | A$10,640 US$7,255 | 0 |
| Istanbul (IST) | Business | A$3,700 US$2,522 | A$4,290 US$2,929 | 0 |
| Jakarta (CGK) | Business | A$1,540 US$1,053 | A$2,790 US$1,903 | 0 |
| Jeddah (JED) | First | A$17,020 US$11,608 | A$17,230 US$11,754 | 0 |
| Jeddah (JED) | Business | A$2,980 US$2,035 | A$7,570 US$5,166 | 0 |
| Johannesburg (JNB) | First | A$7,050 US$4,808 | A$7,960 US$5,427 | 0 |
| Johannesburg (JNB) | Business | A$6,060 US$4,134 | A$6,730 US$4,588 | 0 |
| Kathmandu (KTM) | Business | A$2,280 US$1,552 | A$3,050 US$2,083 | 0 |
| Kigali (KGL) | Business | A$5,240 US$3,577 | A$5,340 US$3,640 | 0 |
| Kochi (COK) | Business | A$2,630 US$1,794 | A$8,080 US$5,509 | 0 |
| Kuala Lumpur (KUL) | Business | A$1,280 US$875 | A$2,630 US$1,791 | 0 |
| Kuwait City (KWI) | Business | A$5,110 US$3,485 | A$8,910 US$6,078 | 0 |
| Lagos (LOS) | Business | A$6,310 US$4,305 | A$7,100 US$4,843 | 0 |
| Lima (LIM) | Business | A$11,690 US$7,972 | A$21,790 US$14,860 | 0 |
| Lisbon (LIS) | Business | A$4,210 US$2,871 | A$5,600 US$3,818 | 0 |
| London (LHR) | First | A$11,890 US$8,108 | A$13,930 US$9,503 | 0 |
| London (LHR) | Business | A$4,220 US$2,879 | A$5,400 US$3,685 | 0 |
| Los Angeles (LAX) | First | A$25,140 US$17,147 | A$26,770 US$18,258 | 0 |
| Los Angeles (LAX) | Business | A$5,600 US$3,822 | A$6,830 US$4,662 | 0 |
| Macau (MFM) | Business | A$3,300 US$2,249 | A$3,810 US$2,600 | 0 |
| Madrid (MAD) | First | A$9,940 US$6,782 | A$10,150 US$6,925 | 0 |
| Madrid (MAD) | Business | A$3,890 US$2,654 | A$4,300 US$2,931 | 0 |
| Malé (MLE) | Business | A$3,340 US$2,280 | A$4,140 US$2,824 | 0 |
| Manama (BAH) | Business | A$6,750 US$4,602 | A$7,780 US$5,308 | 0 |
| Manila (MNL) | Business | A$1,830 US$1,249 | A$2,030 US$1,383 | 0 |
| Mauritius (MRU) | Business | A$6,450 US$4,398 | A$11,770 US$8,025 | 0 |
| Melbourne (MEL) | Business | A$2,770 US$1,889 | A$5,170 US$3,526 | 0 |
| Mexico City (MEX) | Business | A$7,240 US$4,939 | A$11,560 US$7,888 | 0 |
| Miami (MIA) | Business | A$7,480 US$5,103 | A$9,040 US$6,164 | 0 |
| Milan (MXP) | Business | A$3,710 US$2,532 | A$4,380 US$2,987 | 0 |
| Montreal (YUL) | Business | A$7,590 US$5,176 | A$9,680 US$6,604 | 0 |
| Mumbai (BOM) | First | A$19,860 US$13,549 | A$19,870 US$13,555 | 0 |
| Mumbai (BOM) | Business | A$3,630 US$2,474 | A$3,720 US$2,539 | 0 |
| Munich (MUC) | First | A$8,960 US$6,112 | A$9,170 US$6,254 | 0 |
| Munich (MUC) | Business | A$4,020 US$2,743 | A$4,760 US$3,245 | 0 |
| Muscat (MCT) | Business | A$3,130 US$2,133 | A$3,410 US$2,324 | 0 |
| Nadi (NAN) | Business | A$5,560 US$3,789 | A$8,820 US$6,014 | 0 |
| Nagoya (NGO) | Business | A$2,260 US$1,539 | A$3,020 US$2,061 | 0 |
| Nairobi (NBO) | First | A$9,320 US$6,355 | A$9,530 US$6,498 | 0 |
| Nairobi (NBO) | Business | A$3,660 US$2,495 | A$5,480 US$3,740 | 0 |
| New Delhi (DEL) | First | A$19,870 US$13,551 | A$19,880 US$13,557 | 0 |
| New Delhi (DEL) | Business | A$2,460 US$1,678 | A$2,930 US$1,996 | 0 |
| New York (JFK) | First | A$15,120 US$10,313 | A$22,730 US$15,503 | 0 |
| New York (JFK) | Business | A$7,500 US$5,114 | A$9,200 US$6,276 | 0 |
| Newark (EWR) | Business | A$7,600 US$5,181 | A$10,930 US$7,454 | 0 |
| Osaka (KIX) | First | A$11,140 US$7,597 | A$11,140 US$7,597 | 0 |
| Osaka (KIX) | Business | A$1,760 US$1,199 | A$3,030 US$2,064 | 0 |
| Oslo (OSL) | Business | A$4,580 US$3,124 | A$5,280 US$3,602 | 0 |
| Paris (CDG) | First | A$11,350 US$7,739 | A$11,560 US$7,883 | 0 |
| Paris (CDG) | Business | A$4,020 US$2,740 | A$4,680 US$3,193 | 0 |
| Perth (PER) | Business | A$3,960 US$2,698 | A$4,830 US$3,293 | 0 |
| Phnom Penh (KTI) | Business | A$2,140 US$1,461 | A$2,190 US$1,496 | 0 |
| Phuket (HKT) | Business | A$1,510 US$1,032 | A$1,840 US$1,252 | 0 |
| Queenstown (ZQN) | Business | A$5,940 US$4,053 | A$8,260 US$5,635 | 0 |
| Rio de Janeiro (GIG) | Business | A$8,720 US$5,950 | A$13,340 US$9,099 | 0 |
| Riyadh (RUH) | First | A$13,810 US$9,419 | A$14,020 US$9,563 | 0 |
| Riyadh (RUH) | Business | A$3,440 US$2,343 | A$4,760 US$3,244 | 0 |
| Rome (FCO) | First | A$10,010 US$6,826 | A$10,220 US$6,972 | 0 |
| Rome (FCO) | Business | A$3,890 US$2,652 | A$4,290 US$2,929 | 1 |
| San Francisco (SFO) | First | A$18,320 US$12,496 | A$18,350 US$12,516 | 0 |
| San Francisco (SFO) | Business | A$6,090 US$4,152 | A$6,830 US$4,660 | 0 |
| Santiago (SCL) | First | A$31,270 US$21,328 | A$54,960 US$37,486 | 0 |
| Santiago (SCL) | Business | A$10,010 US$6,831 | A$19,740 US$13,466 | 0 |
| Sapporo (CTS) | Business | A$1,750 US$1,197 | A$3,510 US$2,397 | 0 |
| Seattle (SEA) | First | A$26,760 US$18,252 | A$26,760 US$18,252 | 0 |
| Seattle (SEA) | Business | A$5,600 US$3,821 | A$7,370 US$5,030 | 0 |
| Seoul (ICN) | Business | A$1,090 US$745 | A$2,560 US$1,748 | 0 |
| Seychelles (SEZ) | Business | A$6,150 US$4,195 | A$11,120 US$7,582 | 0 |
| Shanghai (PVG) | Business | A$2,010 US$1,374 | A$2,020 US$1,375 | 0 |
| Singapore (SIN) | Business | A$1,560 US$1,065 | A$3,740 US$2,549 | 0 |
| Stockholm (ARN) | Business | A$4,020 US$2,739 | A$4,230 US$2,885 | 0 |
| Sydney (SYD) | First one way | A$15,290 US$10,427 | A$15,320 US$10,449 | 0 |
| Sydney (SYD) | Business | A$3,650 US$2,493 | A$6,030 US$4,114 | 0 |
| São Paulo (GRU) | First | A$11,920 US$8,130 | A$18,910 US$12,896 | 0 |
| São Paulo (GRU) | Business | A$7,690 US$5,245 | A$9,770 US$6,666 | 0 |
| Taipei (TPE) | First one way | A$3,690 US$2,519 | A$3,700 US$2,525 | 0 |
| Taipei (TPE) | Business | A$930 US$635 | A$1,370 US$935 | 0 |
| Tel Aviv (TLV) | Business | A$5,920 US$4,036 | A$10,150 US$6,922 | 0 |
| Tokyo (HND) | Business | A$1,740 US$1,184 | A$2,350 US$1,600 | 0 |
| Tokyo (NRT) | Business | A$1,790 US$1,224 | A$2,960 US$2,016 | 0 |
| Toronto (YYZ) | First | A$16,740 US$11,416 | A$26,540 US$18,100 | 0 |
| Toronto (YYZ) | Business | A$7,010 US$4,781 | A$8,720 US$5,951 | 0 |
| Tunis (TUN) | Business | A$5,650 US$3,852 | A$10,900 US$7,432 | 0 |
| Vancouver (YVR) | Business | A$5,810 US$3,961 | A$6,210 US$4,235 | 0 |
| Vienna (VIE) | Business | A$3,970 US$2,709 | A$4,560 US$3,107 | 0 |
| Washington (IAD) | First | A$12,330 US$8,408 | A$24,840 US$16,944 | 0 |
| Washington (IAD) | Business | A$7,470 US$5,098 | A$9,540 US$6,505 | 0 |
| Wellington (WLG) | Business | A$6,120 US$4,176 | A$7,950 US$5,421 | 0 |
| Zurich (ZRH) | First | A$8,170 US$5,573 | A$8,380 US$5,717 | 0 |
| Zurich (ZRH) | Business | A$4,860 US$3,312 | A$5,630 US$3,837 | 0 |
Lowest: the cheapest weekly fare we saw in the last 90 days. Median: this week's middle fare. Round trips unless marked one way. A$ at the day's rate, US$ as Google Flights quotes it. Updated Fri 13 Nov 2026.
Be told the moment a fare from Hong Kong drops.
Every Business and First fare, by e-mail, within minutes. Set your home airport and the routes you care about. Founding members: A$99 a year, kept for as long as you stay a member. Or A$19 a month. The price for new members goes to A$149 when the founding offer ends. 30-day money-back guarantee.
From Australia in the last 30 days: 95 fares, best A$12,120 Business to Lima.
Other airports
Prices are what Google Flights showed when we looked and change quickly. Not affiliated with Google.