TPE · Asia
Cheap Business, First and Premium Economy flights from Taipei
We price fares from Taiwan Taoyuan International Airport (TPE) on Google Flights around the clock, to 115 destinations with enough prices for a route page. Below are the fares from Taipei on our board right now, then, for each destination and cabin, the lowest weekly fare in the last 90 days, this week's median and how many deals we alerted in that time.
Fares from Taipei right now
No open fares from Taipei on the board right now. We add them the moment we find them; members hear first.
Where we track fares from Taipei
| Destination | Cabin | Lowest, 90 days | Median now | Deals, 90 days |
|---|---|---|---|---|
| Abu Dhabi (AUH) | First | A$15,800 US$10,777 | A$18,860 US$12,864 | 0 |
| Abu Dhabi (AUH) | Business | A$4,440 US$3,031 | A$5,920 US$4,041 | 0 |
| Accra (ACC) | Business | A$11,790 US$8,039 | A$13,050 US$8,900 | 0 |
| Addis Ababa (ADD) | First | A$12,270 US$8,366 | A$13,640 US$9,302 | 0 |
| Addis Ababa (ADD) | Business | A$5,100 US$3,476 | A$6,660 US$4,542 | 0 |
| Adelaide (ADL) | Business | A$3,860 US$2,633 | A$5,350 US$3,651 | 0 |
| Amman (AMM) | Business | A$5,180 US$3,534 | A$10,750 US$7,335 | 0 |
| Amsterdam (AMS) | First | A$10,310 US$7,033 | A$10,360 US$7,065 | 0 |
| Amsterdam (AMS) | Business | A$4,550 US$3,106 | A$5,870 US$4,005 | 0 |
| Athens (ATH) | Business | A$4,580 US$3,125 | A$6,000 US$4,095 | 0 |
| Auckland (AKL) | Business | A$3,800 US$2,590 | A$5,660 US$3,858 | 0 |
| Bali (DPS) | Business | A$1,320 US$903 | A$1,440 US$984 | 0 |
| Bangalore (BLR) | Business | A$2,660 US$1,815 | A$2,680 US$1,831 | 0 |
| Bangkok (BKK) | Business | A$1,320 US$898 | A$1,320 US$903 | 0 |
| Barcelona (BCN) | Business | A$4,190 US$2,857 | A$6,130 US$4,183 | 0 |
| Beijing (PEK) | First one way | A$3,160 US$2,152 | A$3,160 US$2,155 | 0 |
| Beijing (PEK) | Business | A$1,060 US$724 | A$1,430 US$974 | 0 |
| Beijing (PKX) | Business | A$1,800 US$1,227 | A$2,440 US$1,662 | 0 |
| Beirut (BEY) | Business | A$5,950 US$4,055 | A$7,700 US$5,255 | 0 |
| Boston (BOS) | First | A$15,220 US$10,380 | A$15,300 US$10,434 | 0 |
| Boston (BOS) | Business | A$5,000 US$3,409 | A$7,800 US$5,318 | 0 |
| Brisbane (BNE) | Business | A$3,060 US$2,084 | A$4,380 US$2,985 | 0 |
| Cairns (CNS) | Business | A$5,920 US$4,035 | A$8,040 US$5,487 | 0 |
| Cairo (CAI) | First | A$10,840 US$7,394 | A$10,880 US$7,421 | 0 |
| Cairo (CAI) | Business | A$4,460 US$3,041 | A$5,910 US$4,029 | 0 |
| Canberra (CBR) | Business | A$6,210 US$4,235 | A$7,240 US$4,939 | 0 |
| Cape Town (CPT) | Business | A$8,110 US$5,534 | A$9,090 US$6,200 | 0 |
| Casablanca (CMN) | Business | A$4,930 US$3,362 | A$6,640 US$4,529 | 0 |
| Cebu (CEB) | Business | A$990 US$678 | A$1,000 US$683 | 0 |
| Chennai (MAA) | Business | A$2,590 US$1,770 | A$2,670 US$1,822 | 0 |
| Chicago (ORD) | First | A$15,230 US$10,385 | A$15,360 US$10,475 | 0 |
| Chicago (ORD) | Business | A$5,550 US$3,787 | A$7,480 US$5,100 | 0 |
| Christchurch (CHC) | Business | A$3,620 US$2,472 | A$6,360 US$4,341 | 1 |
| Colombo (CMB) | Business | A$2,660 US$1,812 | A$2,720 US$1,857 | 0 |
| Copenhagen (CPH) | Business | A$4,840 US$3,300 | A$6,640 US$4,528 | 0 |
| Da Nang (DAD) | Business | A$1,270 US$865 | A$1,960 US$1,334 | 0 |
| Dallas (DFW) | First | A$15,400 US$10,503 | A$15,420 US$10,520 | 0 |
| Dallas (DFW) | Business | A$4,870 US$3,321 | A$8,310 US$5,666 | 0 |
| Dammam (DMM) | Business | A$7,090 US$4,839 | A$9,050 US$6,170 | 0 |
| Dar es Salaam (DAR) | Business | A$6,870 US$4,688 | A$13,830 US$9,434 | 0 |
| Darwin (DRW) | Business | A$4,560 US$3,108 | A$8,900 US$6,072 | 0 |
| Denver (DEN) | Business | A$5,820 US$3,968 | A$10,640 US$7,258 | 0 |
| Dhaka (DAC) | Business | A$2,760 US$1,882 | A$2,760 US$1,884 | 0 |
| Doha (DOH) | First | A$16,170 US$11,029 | A$16,250 US$11,086 | 0 |
| Doha (DOH) | Business | A$3,310 US$2,256 | A$5,190 US$3,541 | 0 |
| Dubai (DXB) | First | A$8,510 US$5,805 | A$8,550 US$5,831 | 0 |
| Dubai (DXB) | Business | A$3,350 US$2,282 | A$5,800 US$3,954 | 0 |
| Dublin (DUB) | Business | A$4,500 US$3,070 | A$6,360 US$4,339 | 0 |
| Frankfurt (FRA) | First | A$10,740 US$7,325 | A$10,770 US$7,343 | 0 |
| Frankfurt (FRA) | Business | A$4,200 US$2,862 | A$6,270 US$4,276 | 0 |
| Fukuoka (FUK) | Business | A$1,810 US$1,233 | A$1,810 US$1,236 | 0 |
| Geneva (GVA) | Business | A$4,750 US$3,238 | A$6,990 US$4,765 | 0 |
| Gold Coast (OOL) | Business | A$6,260 US$4,271 | A$7,820 US$5,335 | 0 |
| Guangzhou (CAN) | Business | A$1,020 US$698 | A$1,110 US$754 | 0 |
| Hanoi (HAN) | Business | A$970 US$662 | A$1,150 US$783 | 0 |
| Helsinki (HEL) | Business | A$5,580 US$3,808 | A$6,280 US$4,283 | 0 |
| Ho Chi Minh City (SGN) | Business | A$960 US$656 | A$1,260 US$858 | 0 |
| Hobart (HBA) | Business | A$6,260 US$4,272 | A$7,790 US$5,314 | 0 |
| Hong Kong (HKG) | Business | A$1,060 US$726 | A$1,070 US$730 | 0 |
| Honolulu (HNL) | Business | A$3,120 US$2,126 | A$7,010 US$4,781 | 0 |
| Houston (IAH) | First | A$15,230 US$10,389 | A$15,290 US$10,431 | 0 |
| Houston (IAH) | Business | A$6,680 US$4,553 | A$8,350 US$5,698 | 0 |
| Hyderabad (HYD) | Business | A$2,570 US$1,754 | A$2,670 US$1,819 | 0 |
| Istanbul (IST) | First | A$10,050 US$6,852 | A$10,080 US$6,875 | 0 |
| Istanbul (IST) | Business | A$4,500 US$3,066 | A$6,030 US$4,114 | 0 |
| Jakarta (CGK) | Business | A$1,260 US$860 | A$1,270 US$863 | 0 |
| Jeddah (JED) | First | A$12,860 US$8,769 | A$13,040 US$8,895 | 0 |
| Jeddah (JED) | Business | A$4,810 US$3,280 | A$7,910 US$5,395 | 0 |
| Johannesburg (JNB) | First | A$11,830 US$8,070 | A$11,880 US$8,102 | 0 |
| Johannesburg (JNB) | Business | A$4,970 US$3,391 | A$6,300 US$4,300 | 0 |
| Kathmandu (KTM) | Business | A$2,820 US$1,923 | A$2,960 US$2,021 | 0 |
| Kochi (COK) | Business | A$7,460 US$5,089 | A$7,960 US$5,427 | 0 |
| Kuala Lumpur (KUL) | Business | A$1,280 US$871 | A$1,350 US$920 | 0 |
| Kuwait City (KWI) | Business | A$5,150 US$3,512 | A$8,750 US$5,968 | 0 |
| Lagos (LOS) | Business | A$8,040 US$5,486 | A$8,090 US$5,521 | 0 |
| Lisbon (LIS) | Business | A$4,310 US$2,938 | A$5,920 US$4,039 | 0 |
| London (LHR) | First | A$10,470 US$7,143 | A$11,150 US$7,607 | 0 |
| London (LHR) | Business | A$4,430 US$3,021 | A$7,210 US$4,917 | 0 |
| Los Angeles (LAX) | First | A$15,220 US$10,383 | A$15,290 US$10,431 | 0 |
| Los Angeles (LAX) | Business | A$5,210 US$3,554 | A$7,170 US$4,893 | 0 |
| Macau (MFM) | Business | A$1,170 US$796 | A$1,240 US$847 | 0 |
| Madrid (MAD) | First | A$10,580 US$7,219 | A$10,580 US$7,219 | 0 |
| Madrid (MAD) | Business | A$4,690 US$3,201 | A$6,020 US$4,107 | 0 |
| Malé (MLE) | Business | A$4,330 US$2,956 | A$5,580 US$3,805 | 0 |
| Manama (BAH) | Business | A$4,860 US$3,317 | A$7,550 US$5,150 | 0 |
| Manila (MNL) | Business | A$930 US$631 | A$950 US$648 | 0 |
| Mauritius (MRU) | Business | A$11,140 US$7,600 | A$11,430 US$7,797 | 0 |
| Melbourne (MEL) | Business | A$2,710 US$1,848 | A$4,360 US$2,976 | 0 |
| Mexico City (MEX) | Business | A$10,200 US$6,960 | A$12,850 US$8,763 | 0 |
| Miami (MIA) | Business | A$11,140 US$7,596 | A$11,210 US$7,649 | 0 |
| Milan (MXP) | Business | A$5,330 US$3,634 | A$6,290 US$4,288 | 1 |
| Montreal (YUL) | Business | A$7,960 US$5,431 | A$10,340 US$7,050 | 0 |
| Mumbai (BOM) | First | A$12,050 US$8,222 | A$12,110 US$8,259 | 0 |
| Mumbai (BOM) | Business | A$2,600 US$1,773 | A$2,710 US$1,848 | 0 |
| Munich (MUC) | First | A$10,510 US$7,167 | A$10,950 US$7,470 | 0 |
| Munich (MUC) | Business | A$4,310 US$2,937 | A$7,040 US$4,805 | 0 |
| Muscat (MCT) | Business | A$3,750 US$2,555 | A$6,900 US$4,705 | 0 |
| Nadi (NAN) | Business | A$5,330 US$3,636 | A$9,840 US$6,710 | 1 |
| Nagoya (NGO) | Business | A$1,400 US$957 | A$1,440 US$979 | 0 |
| Nairobi (NBO) | First | A$11,260 US$7,683 | A$11,280 US$7,697 | 0 |
| Nairobi (NBO) | Business | A$4,860 US$3,317 | A$6,800 US$4,635 | 0 |
| New Delhi (DEL) | First | A$12,050 US$8,222 | A$12,110 US$8,260 | 0 |
| New Delhi (DEL) | Business | A$2,650 US$1,806 | A$2,670 US$1,824 | 0 |
| New York (JFK) | First | A$15,230 US$10,385 | A$15,300 US$10,433 | 0 |
| New York (JFK) | Business | A$6,110 US$4,168 | A$9,380 US$6,397 | 0 |
| Newark (EWR) | Business | A$6,200 US$4,231 | A$12,390 US$8,454 | 0 |
| Osaka (KIX) | First | A$4,590 US$3,134 | A$4,590 US$3,134 | 0 |
| Osaka (KIX) | Business | A$1,420 US$970 | A$1,580 US$1,075 | 0 |
| Oslo (OSL) | Business | A$6,490 US$4,428 | A$7,970 US$5,438 | 0 |
| Panama City (PTY) | Business | A$9,250 US$6,312 | A$11,910 US$8,124 | 0 |
| Paris (CDG) | First | A$10,040 US$6,847 | A$10,060 US$6,860 | 0 |
| Paris (CDG) | Business | A$3,900 US$2,660 | A$6,390 US$4,358 | 0 |
| Perth (PER) | Business | A$3,050 US$2,083 | A$3,840 US$2,620 | 0 |
| Phnom Penh (KTI) | Business | A$1,090 US$744 | A$1,130 US$771 | 0 |
| Phuket (HKT) | Business | A$1,480 US$1,007 | A$2,290 US$1,565 | 0 |
| Queenstown (ZQN) | Business | A$6,080 US$4,146 | A$9,040 US$6,168 | 0 |
| Rio de Janeiro (GIG) | Business | A$11,540 US$7,869 | A$13,580 US$9,265 | 0 |
| Riyadh (RUH) | First | A$12,540 US$8,554 | A$12,600 US$8,591 | 0 |
| Riyadh (RUH) | Business | A$4,580 US$3,127 | A$8,600 US$5,867 | 0 |
| Rome (FCO) | First | A$10,380 US$7,083 | A$10,400 US$7,091 | 0 |
| Rome (FCO) | Business | A$4,740 US$3,233 | A$6,260 US$4,270 | 0 |
| San Francisco (SFO) | First | A$15,230 US$10,391 | A$15,290 US$10,430 | 0 |
| San Francisco (SFO) | Business | A$4,840 US$3,301 | A$7,200 US$4,910 | 0 |
| Santiago (SCL) | Business | A$11,430 US$7,794 | A$15,740 US$10,737 | 0 |
| Sapporo (CTS) | Business | A$1,550 US$1,057 | A$1,990 US$1,358 | 0 |
| Seattle (SEA) | Business | A$5,240 US$3,573 | A$7,160 US$4,887 | 0 |
| Seoul (ICN) | Business | A$1,090 US$743 | A$1,490 US$1,018 | 0 |
| Seychelles (SEZ) | Business | A$9,270 US$6,320 | A$10,500 US$7,161 | 0 |
| Shanghai (PVG) | Business | A$850 US$582 | A$1,100 US$753 | 1 |
| Singapore (SIN) | Business | A$1,270 US$869 | A$1,310 US$896 | 0 |
| Stockholm (ARN) | Business | A$5,830 US$3,977 | A$8,290 US$5,655 | 0 |
| Sydney (SYD) | First | A$16,360 US$11,161 | A$16,520 US$11,266 | 0 |
| Sydney (SYD) | Business | A$3,090 US$2,107 | A$4,600 US$3,138 | 0 |
| São Paulo (GRU) | First | A$15,460 US$10,548 | A$15,460 US$10,548 | 0 |
| São Paulo (GRU) | Business | A$11,530 US$7,864 | A$13,100 US$8,934 | 0 |
| Tel Aviv (TLV) | Business | A$5,430 US$3,702 | A$9,100 US$6,205 | 0 |
| Tokyo (HND) | First | A$2,560 US$1,749 | A$3,670 US$2,506 | 0 |
| Tokyo (HND) | Business | A$1,420 US$968 | A$2,070 US$1,412 | 0 |
| Tokyo (NRT) | Business | A$1,400 US$952 | A$1,430 US$973 | 0 |
| Toronto (YYZ) | First | A$14,260 US$9,726 | A$15,820 US$10,789 | 0 |
| Toronto (YYZ) | Business | A$6,150 US$4,195 | A$6,640 US$4,527 | 0 |
| Tunis (TUN) | Business | A$7,730 US$5,274 | A$8,410 US$5,739 | 0 |
| Vancouver (YVR) | Business | A$4,860 US$3,316 | A$5,740 US$3,913 | 0 |
| Vienna (VIE) | Business | A$4,660 US$3,180 | A$6,680 US$4,555 | 0 |
| Washington (IAD) | First | A$15,220 US$10,383 | A$15,320 US$10,451 | 0 |
| Washington (IAD) | Business | A$6,830 US$4,658 | A$10,720 US$7,310 | 0 |
| Wellington (WLG) | Business | A$6,360 US$4,340 | A$6,410 US$4,370 | 0 |
| Zurich (ZRH) | First | A$9,730 US$6,636 | A$9,770 US$6,663 | 0 |
| Zurich (ZRH) | Business | A$3,960 US$2,702 | A$5,390 US$3,674 | 0 |
Lowest: the cheapest weekly fare we saw in the last 90 days. Median: this week's middle fare. Round trips unless marked one way. A$ at the day's rate, US$ as Google Flights quotes it. Updated Fri 13 Nov 2026.
Be told the moment a fare from Taipei drops.
Every Business and First fare, by e-mail, within minutes. Set your home airport and the routes you care about. Founding members: A$99 a year, kept for as long as you stay a member. Or A$19 a month. The price for new members goes to A$149 when the founding offer ends. 30-day money-back guarantee.
From Taipei in the last 30 days: 2 fares, best A$440 Business to Shanghai.
Other airports
Prices are what Google Flights showed when we looked and change quickly. Not affiliated with Google.