PEK · Asia
Cheap Business, First and Premium Economy flights from Beijing
We price fares from Beijing Capital International Airport (PEK) on Google Flights around the clock, to 103 destinations with enough prices for a route page. Below are the fares from Beijing on our board right now, then, for each destination and cabin, the lowest weekly fare in the last 90 days, this week's median and how many deals we alerted in that time.
Fares from Beijing right now
No open fares from Beijing on the board right now. We add them the moment we find them; members hear first.
Where we track fares from Beijing
| Destination | Cabin | Lowest, 90 days | Median now | Deals, 90 days |
|---|---|---|---|---|
| Abu Dhabi (AUH) | First one way | A$17,490 US$11,928 | A$17,490 US$11,928 | 0 |
| Abu Dhabi (AUH) | Business | A$3,710 US$2,533 | A$8,630 US$5,885 | 0 |
| Accra (ACC) | Business | A$9,110 US$6,211 | A$13,310 US$9,081 | 0 |
| Addis Ababa (ADD) | First | A$22,340 US$15,235 | A$22,440 US$15,304 | 0 |
| Addis Ababa (ADD) | Business | A$7,180 US$4,897 | A$8,700 US$5,931 | 0 |
| Adelaide (ADL) | Business | A$5,390 US$3,679 | A$6,970 US$4,754 | 0 |
| Amman (AMM) | Business | A$7,920 US$5,404 | A$7,950 US$5,425 | 0 |
| Amsterdam (AMS) | First | A$17,600 US$12,007 | A$17,750 US$12,108 | 0 |
| Amsterdam (AMS) | Business | A$4,790 US$3,269 | A$4,880 US$3,328 | 0 |
| Athens (ATH) | Business | A$4,880 US$3,326 | A$5,210 US$3,555 | 0 |
| Auckland (AKL) | Business | A$5,310 US$3,624 | A$5,900 US$4,021 | 0 |
| Bali (DPS) | Business | A$2,030 US$1,387 | A$2,060 US$1,405 | 0 |
| Bangalore (BLR) | Business | A$3,020 US$2,061 | A$3,030 US$2,070 | 0 |
| Bangkok (BKK) | First | A$6,080 US$4,146 | A$6,300 US$4,299 | 0 |
| Bangkok (BKK) | Business | A$1,110 US$760 | A$1,590 US$1,082 | 0 |
| Barcelona (BCN) | Business | A$3,140 US$2,139 | A$5,110 US$3,485 | 0 |
| Beirut (BEY) | Business | A$4,560 US$3,112 | A$13,010 US$8,875 | 0 |
| Boston (BOS) | First | A$30,900 US$21,077 | A$32,330 US$22,050 | 0 |
| Boston (BOS) | Business | A$7,770 US$5,297 | A$10,490 US$7,157 | 0 |
| Brisbane (BNE) | Business | A$2,930 US$1,999 | A$7,260 US$4,953 | 1 |
| Cairo (CAI) | First | A$18,030 US$12,296 | A$21,080 US$14,381 | 0 |
| Cairo (CAI) | Business | A$3,730 US$2,547 | A$3,970 US$2,708 | 0 |
| Cape Town (CPT) | Business | A$7,240 US$4,940 | A$9,010 US$6,148 | 0 |
| Casablanca (CMN) | Business | A$5,930 US$4,042 | A$7,470 US$5,093 | 0 |
| Cebu (CEB) | Business | A$1,620 US$1,103 | A$1,620 US$1,108 | 0 |
| Chennai (MAA) | Business | A$3,010 US$2,052 | A$3,020 US$2,060 | 0 |
| Chicago (ORD) | First | A$18,950 US$12,927 | A$19,050 US$12,992 | 0 |
| Chicago (ORD) | Business | A$5,790 US$3,947 | A$7,790 US$5,314 | 0 |
| Christchurch (CHC) | Business | A$5,290 US$3,607 | A$6,880 US$4,696 | 0 |
| Colombo (CMB) | Business | A$2,580 US$1,762 | A$2,610 US$1,781 | 0 |
| Copenhagen (CPH) | Business | A$4,400 US$3,002 | A$4,690 US$3,202 | 0 |
| Da Nang (DAD) | Business | A$1,610 US$1,097 | A$1,870 US$1,275 | 0 |
| Dallas (DFW) | First | A$29,200 US$19,919 | A$32,770 US$22,352 | 0 |
| Dallas (DFW) | Business | A$7,780 US$5,306 | A$10,750 US$7,329 | 0 |
| Dammam (DMM) | Business | A$5,900 US$4,026 | A$7,220 US$4,927 | 0 |
| Dar es Salaam (DAR) | Business | A$4,660 US$3,176 | A$10,200 US$6,957 | 0 |
| Darwin (DRW) | Business | A$16,240 US$11,080 | A$16,410 US$11,192 | 0 |
| Denver (DEN) | Business | A$8,780 US$5,992 | A$12,050 US$8,218 | 0 |
| Dhaka (DAC) | Business | A$2,640 US$1,800 | A$2,670 US$1,818 | 0 |
| Dubai (DXB) | First | A$11,100 US$7,573 | A$15,700 US$10,712 | 0 |
| Dubai (DXB) | Business | A$4,370 US$2,981 | A$5,570 US$3,797 | 0 |
| Dublin (DUB) | Business | A$4,960 US$3,385 | A$5,780 US$3,940 | 0 |
| Frankfurt (FRA) | First | A$18,770 US$12,801 | A$19,220 US$13,111 | 0 |
| Frankfurt (FRA) | Business | A$4,840 US$3,302 | A$5,400 US$3,680 | 0 |
| Fukuoka (FUK) | Business | A$1,240 US$849 | A$2,010 US$1,368 | 1 |
| Geneva (GVA) | Business | A$4,990 US$3,406 | A$6,250 US$4,260 | 0 |
| Hanoi (HAN) | Business | A$1,630 US$1,114 | A$1,640 US$1,119 | 0 |
| Helsinki (HEL) | Business | A$5,950 US$4,058 | A$7,080 US$4,832 | 0 |
| Ho Chi Minh City (SGN) | Business | A$1,430 US$977 | A$1,630 US$1,114 | 0 |
| Hong Kong (HKG) | First | A$3,300 US$2,252 | A$3,320 US$2,264 | 0 |
| Hong Kong (HKG) | Business | A$1,750 US$1,194 | A$2,740 US$1,872 | 0 |
| Honolulu (HNL) | Business | A$6,890 US$4,698 | A$7,790 US$5,311 | 0 |
| Houston (IAH) | First | A$32,180 US$21,951 | A$32,330 US$22,051 | 0 |
| Houston (IAH) | Business | A$8,040 US$5,485 | A$12,550 US$8,558 | 0 |
| Hyderabad (HYD) | Business | A$3,020 US$2,063 | A$3,030 US$2,070 | 0 |
| Istanbul (IST) | First | A$17,530 US$11,954 | A$18,910 US$12,895 | 0 |
| Istanbul (IST) | Business | A$1,580 US$1,078 | A$5,280 US$3,602 | 1 |
| Jakarta (CGK) | Business | A$2,030 US$1,388 | A$2,060 US$1,406 | 0 |
| Jeddah (JED) | First | A$20,250 US$13,813 | A$20,350 US$13,877 | 0 |
| Jeddah (JED) | Business | A$5,310 US$3,623 | A$5,550 US$3,785 | 0 |
| Johannesburg (JNB) | First | A$18,820 US$12,836 | A$22,840 US$15,582 | 0 |
| Johannesburg (JNB) | Business | A$4,900 US$3,343 | A$6,070 US$4,143 | 0 |
| Kathmandu (KTM) | Business | A$2,700 US$1,840 | A$3,270 US$2,229 | 0 |
| Kochi (COK) | Business | A$13,570 US$9,259 | A$14,200 US$9,687 | 0 |
| Kuala Lumpur (KUL) | Business | A$1,660 US$1,130 | A$1,680 US$1,147 | 0 |
| Kuwait City (KWI) | Business | A$12,590 US$8,587 | A$12,650 US$8,625 | 0 |
| Lagos (LOS) | Business | A$5,880 US$4,010 | A$14,340 US$9,781 | 0 |
| Lisbon (LIS) | Business | A$6,440 US$4,395 | A$6,760 US$4,614 | 0 |
| London (LHR) | First | A$14,650 US$9,995 | A$18,420 US$12,563 | 0 |
| London (LHR) | Business | A$3,970 US$2,709 | A$6,700 US$4,568 | 0 |
| Los Angeles (LAX) | First | A$26,240 US$17,896 | A$27,460 US$18,730 | 0 |
| Los Angeles (LAX) | Business | A$5,880 US$4,008 | A$7,150 US$4,877 | 0 |
| Macau (MFM) | Business | A$2,250 US$1,536 | A$11,400 US$7,774 | 0 |
| Madrid (MAD) | First | A$18,650 US$12,723 | A$18,740 US$12,779 | 0 |
| Madrid (MAD) | Business | A$3,820 US$2,606 | A$4,890 US$3,338 | 0 |
| Malé (MLE) | Business | A$7,860 US$5,363 | A$8,120 US$5,540 | 0 |
| Manama (BAH) | Business | A$10,170 US$6,938 | A$10,210 US$6,966 | 0 |
| Manila (MNL) | First | A$4,090 US$2,793 | A$4,370 US$2,984 | 0 |
| Manila (MNL) | Business | A$1,620 US$1,102 | A$1,620 US$1,107 | 0 |
| Mauritius (MRU) | Business | A$12,600 US$8,593 | A$12,650 US$8,628 | 0 |
| Melbourne (MEL) | Business | A$2,930 US$2,000 | A$5,240 US$3,577 | 1 |
| Mexico City (MEX) | Business | A$9,280 US$6,328 | A$12,440 US$8,486 | 0 |
| Miami (MIA) | Business | A$14,610 US$9,965 | A$14,750 US$10,062 | 0 |
| Milan (MXP) | Business | A$4,710 US$3,211 | A$6,920 US$4,723 | 1 |
| Montreal (YUL) | Business | A$14,470 US$9,870 | A$14,730 US$10,045 | 0 |
| Mumbai (BOM) | First | A$24,010 US$16,380 | A$24,130 US$16,457 | 0 |
| Mumbai (BOM) | Business | A$3,000 US$2,045 | A$3,030 US$2,065 | 0 |
| Munich (MUC) | First | A$19,110 US$13,034 | A$19,200 US$13,095 | 0 |
| Munich (MUC) | Business | A$4,830 US$3,292 | A$5,380 US$3,672 | 0 |
| Muscat (MCT) | Business | A$11,690 US$7,972 | A$12,210 US$8,331 | 0 |
| Nadi (NAN) | Business | A$6,740 US$4,599 | A$18,370 US$12,528 | 0 |
| Nagoya (NGO) | Business | A$1,170 US$796 | A$1,930 US$1,316 | 0 |
| Nairobi (NBO) | First | A$22,370 US$15,261 | A$22,470 US$15,329 | 0 |
| Nairobi (NBO) | Business | A$7,510 US$5,123 | A$7,540 US$5,140 | 0 |
| New Delhi (DEL) | First | A$24,020 US$16,382 | A$24,130 US$16,460 | 0 |
| New Delhi (DEL) | Business | A$3,020 US$2,057 | A$3,030 US$2,066 | 0 |
| New York (JFK) | First | A$18,950 US$12,927 | A$19,600 US$13,366 | 0 |
| New York (JFK) | Business | A$4,910 US$3,348 | A$10,490 US$7,157 | 0 |
| Newark (EWR) | Business | A$7,840 US$5,345 | A$13,550 US$9,242 | 0 |
| Osaka (KIX) | Business | A$1,130 US$770 | A$1,420 US$968 | 0 |
| Oslo (OSL) | Business | A$4,800 US$3,271 | A$8,340 US$5,687 | 0 |
| Paris (CDG) | First | A$18,750 US$12,790 | A$19,320 US$13,180 | 0 |
| Paris (CDG) | Business | A$4,950 US$3,375 | A$5,960 US$4,067 | 0 |
| Perth (PER) | Business | A$2,900 US$1,980 | A$5,360 US$3,654 | 0 |
| Phnom Penh (KTI) | Business | A$1,640 US$1,122 | A$1,650 US$1,127 | 0 |
| Phuket (HKT) | Business | A$1,560 US$1,066 | A$2,350 US$1,601 | 0 |
| Rio de Janeiro (GIG) | Business | A$9,550 US$6,515 | A$13,210 US$9,008 | 0 |
| Riyadh (RUH) | First | A$20,250 US$13,813 | A$20,360 US$13,890 | 0 |
| Riyadh (RUH) | Business | A$4,070 US$2,776 | A$5,550 US$3,784 | 0 |
| Rome (FCO) | First | A$19,010 US$12,968 | A$19,910 US$13,580 | 0 |
| Rome (FCO) | Business | A$4,620 US$3,152 | A$4,910 US$3,352 | 1 |
| San Francisco (SFO) | First | A$16,740 US$11,417 | A$17,370 US$11,849 | 0 |
| San Francisco (SFO) | Business | A$7,120 US$4,859 | A$8,490 US$5,794 | 0 |
| Sapporo (CTS) | Business | A$1,200 US$818 | A$2,120 US$1,446 | 1 |
| Seattle (SEA) | Business | A$5,890 US$4,017 | A$7,150 US$4,878 | 0 |
| Seoul (ICN) | Business | A$990 US$675 | A$1,560 US$1,061 | 0 |
| Seychelles (SEZ) | Business | A$16,010 US$10,917 | A$16,070 US$10,964 | 0 |
| Singapore (SIN) | Business | A$2,010 US$1,372 | A$2,680 US$1,827 | 0 |
| Stockholm (ARN) | Business | A$4,360 US$2,974 | A$5,350 US$3,650 | 0 |
| Sydney (SYD) | Business | A$2,980 US$2,031 | A$5,890 US$4,015 | 1 |
| São Paulo (GRU) | First | A$30,610 US$20,879 | A$30,750 US$20,972 | 0 |
| São Paulo (GRU) | Business | A$9,680 US$6,601 | A$15,440 US$10,534 | 0 |
| Taipei (TPE) | First one way | A$2,430 US$1,656 | A$3,240 US$2,209 | 0 |
| Taipei (TPE) | Business | A$1,360 US$931 | A$1,370 US$936 | 0 |
| Tel Aviv (TLV) | Business one way | A$1,890 US$1,290 | A$10,540 US$7,189 | 1 |
| Tokyo (HND) | Business | A$1,120 US$766 | A$1,290 US$881 | 0 |
| Tokyo (NRT) | Business | A$1,150 US$781 | A$2,010 US$1,372 | 1 |
| Toronto (YYZ) | First | A$32,150 US$21,931 | A$32,300 US$22,031 | 0 |
| Toronto (YYZ) | Business | A$6,770 US$4,618 | A$6,860 US$4,678 | 0 |
| Tunis (TUN) | Business | A$4,880 US$3,327 | A$11,180 US$7,627 | 0 |
| Vancouver (YVR) | Business | A$5,580 US$3,809 | A$6,090 US$4,152 | 0 |
| Vienna (VIE) | Business | A$4,780 US$3,262 | A$4,790 US$3,267 | 1 |
| Washington (IAD) | First | A$32,180 US$21,951 | A$32,330 US$22,051 | 0 |
| Washington (IAD) | Business | A$7,780 US$5,306 | A$10,730 US$7,320 | 0 |
| Zurich (ZRH) | First | A$19,000 US$12,959 | A$19,080 US$13,017 | 0 |
| Zurich (ZRH) | Business | A$4,410 US$3,009 | A$5,330 US$3,637 | 0 |
Lowest: the cheapest weekly fare we saw in the last 90 days. Median: this week's middle fare. Round trips unless marked one way. A$ at the day's rate, US$ as Google Flights quotes it. Updated Fri 13 Nov 2026.
Be told the moment a fare from Beijing drops.
Every Business and First fare, by e-mail, within minutes. Set your home airport and the routes you care about. Founding members: A$99 a year, kept for as long as you stay a member. Or A$19 a month. The price for new members goes to A$149 when the founding offer ends. 30-day money-back guarantee.
From Beijing in the last 30 days: 3 fares, best A$1,210 Business to Sapporo.
Other airports
Prices are what Google Flights showed when we looked and change quickly. Not affiliated with Google.