BNE · Australia
Cheap Business, First and Premium Economy flights from Brisbane
We price fares from Brisbane International Airport (BNE) on Google Flights around the clock, to 112 destinations with enough prices for a route page. Below are the fares from Brisbane on our board right now, then, for each destination and cabin, the lowest weekly fare in the last 90 days, this week's median and how many deals we alerted in that time.
Fares from Brisbane right now
42 fares from Brisbane on the board right now, 1 economy fare free today. Free fares show everything but the dates; members see every fare and its dates the moment we find it.
41 more fares from Brisbane for members. Become a member
Where we track fares from Brisbane
| Destination | Cabin | Lowest, 90 days | Median now | Deals, 90 days |
|---|---|---|---|---|
| Abu Dhabi (AUH) | Business | A$6,010 US$4,098 | A$6,350 US$4,333 | 0 |
| Abu Dhabi (AUH) | Premium Economy | A$12,290 US$8,380 | A$12,430 US$8,476 | 0 |
| Abu Dhabi (AUH) | Economy | A$1,250 US$853 | A$1,630 US$1,110 | 1 |
| Accra (ACC) | Business | A$16,570 US$11,302 | A$17,320 US$11,814 | 0 |
| Accra (ACC) | Premium Economy | A$6,650 US$4,536 | A$7,510 US$5,121 | 0 |
| Addis Ababa (ADD) | First | A$19,610 US$13,378 | A$19,780 US$13,492 | 0 |
| Addis Ababa (ADD) | Business | A$9,920 US$6,764 | A$15,140 US$10,327 | 0 |
| Addis Ababa (ADD) | Premium Economy | A$5,470 US$3,729 | A$6,120 US$4,171 | 0 |
| Amman (AMM) | Business | A$14,070 US$9,594 | A$15,250 US$10,401 | 0 |
| Amman (AMM) | Premium Economy | A$5,580 US$3,805 | A$6,200 US$4,229 | 0 |
| Amsterdam (AMS) | First | A$20,570 US$14,031 | A$20,880 US$14,241 | 0 |
| Amsterdam (AMS) | Business | A$8,090 US$5,518 | A$9,550 US$6,515 | 0 |
| Amsterdam (AMS) | Premium Economy | A$3,520 US$2,399 | A$5,310 US$3,625 | 0 |
| Athens (ATH) | Business | A$11,100 US$7,568 | A$11,450 US$7,809 | 0 |
| Athens (ATH) | Premium Economy | A$5,120 US$3,494 | A$5,680 US$3,876 | 0 |
| Atlanta (ATL) | First | A$22,950 US$15,654 | A$23,040 US$15,715 | 0 |
| Atlanta (ATL) | Business | A$7,230 US$4,931 | A$10,630 US$7,249 | 0 |
| Atlanta (ATL) | Premium Economy | A$2,990 US$2,038 | A$5,850 US$3,987 | 0 |
| Auckland (AKL) | Business | A$1,430 US$972 | A$1,470 US$1,004 | 0 |
| Auckland (AKL) | Premium Economy | A$1,100 US$750 | A$1,420 US$968 | 0 |
| Bali (DPS) | Business | A$2,740 US$1,872 | A$3,520 US$2,403 | 0 |
| Bali (DPS) | Premium Economy | A$2,340 US$1,597 | A$4,020 US$2,743 | 0 |
| Bandar Seri Begawan (BWN) | Business | A$9,400 US$6,413 | A$9,410 US$6,420 | 0 |
| Bangalore (BLR) | Business | A$5,130 US$3,502 | A$6,130 US$4,184 | 0 |
| Bangalore (BLR) | Premium Economy | A$3,940 US$2,686 | A$4,600 US$3,138 | 0 |
| Bangkok (BKK) | Business | A$2,990 US$2,037 | A$4,280 US$2,922 | 0 |
| Bangkok (BKK) | Premium Economy | A$2,350 US$1,602 | A$4,460 US$3,043 | 0 |
| Barcelona (BCN) | Business | A$8,640 US$5,893 | A$9,020 US$6,150 | 0 |
| Barcelona (BCN) | Premium Economy | A$4,760 US$3,245 | A$5,610 US$3,825 | 0 |
| Beijing (PEK) | Business | A$3,950 US$2,692 | A$6,480 US$4,420 | 0 |
| Beijing (PEK) | Premium Economy | A$3,570 US$2,434 | A$4,200 US$2,862 | 0 |
| Beijing (PKX) | Business | A$4,130 US$2,814 | A$4,930 US$3,365 | 0 |
| Beijing (PKX) | Premium Economy | A$3,710 US$2,529 | A$3,850 US$2,629 | 0 |
| Beirut (BEY) | Business | A$11,760 US$8,022 | A$12,090 US$8,245 | 0 |
| Beirut (BEY) | Premium Economy | A$5,240 US$3,576 | A$6,010 US$4,096 | 0 |
| Bogota (BOG) | Business | A$8,610 US$5,872 | A$14,250 US$9,721 | 0 |
| Bogota (BOG) | Premium Economy | A$6,120 US$4,176 | A$7,170 US$4,892 | 0 |
| Boston (BOS) | First | A$22,830 US$15,574 | A$25,610 US$17,466 | 0 |
| Boston (BOS) | Business | A$7,080 US$4,829 | A$12,830 US$8,750 | 1 |
| Boston (BOS) | Premium Economy | A$2,910 US$1,986 | A$4,980 US$3,395 | 0 |
| Buenos Aires (EZE) | Business | A$9,970 US$6,802 | A$15,480 US$10,558 | 0 |
| Buenos Aires (EZE) | Premium Economy | A$6,120 US$4,176 | A$6,120 US$4,177 | 0 |
| Cairo (CAI) | First | A$18,680 US$12,744 | A$18,910 US$12,900 | 0 |
| Cairo (CAI) | Business | A$8,670 US$5,911 | A$8,970 US$6,116 | 0 |
| Cairo (CAI) | Premium Economy | A$5,520 US$3,764 | A$5,660 US$3,861 | 0 |
| Cape Town (CPT) | Business | A$10,310 US$7,033 | A$10,890 US$7,426 | 0 |
| Cape Town (CPT) | Premium Economy | A$4,940 US$3,369 | A$5,120 US$3,493 | 0 |
| Casablanca (CMN) | Business | A$11,270 US$7,688 | A$12,510 US$8,531 | 0 |
| Casablanca (CMN) | Premium Economy | A$5,180 US$3,530 | A$5,820 US$3,973 | 0 |
| Cebu (CEB) | Business | A$3,470 US$2,368 | A$5,690 US$3,883 | 1 |
| Cebu (CEB) | Premium Economy | A$3,010 US$2,052 | A$3,230 US$2,205 | 0 |
| Chennai (MAA) | Business | A$5,150 US$3,510 | A$8,400 US$5,728 | 0 |
| Chennai (MAA) | Premium Economy | A$3,930 US$2,678 | A$4,650 US$3,169 | 0 |
| Chicago (ORD) | First | A$22,910 US$15,625 | A$25,520 US$17,405 | 0 |
| Chicago (ORD) | Business | A$9,710 US$6,621 | A$12,920 US$8,815 | 0 |
| Chicago (ORD) | Premium Economy | A$3,750 US$2,560 | A$5,320 US$3,631 | 0 |
| Christchurch (CHC) | Business | A$1,420 US$967 | A$1,450 US$991 | 0 |
| Christchurch (CHC) | Premium Economy | A$1,160 US$794 | A$1,440 US$980 | 0 |
| Colombo (CMB) | Business | A$5,140 US$3,505 | A$7,120 US$4,859 | 0 |
| Colombo (CMB) | Premium Economy | A$3,990 US$2,719 | A$5,130 US$3,498 | 0 |
| Copenhagen (CPH) | Business | A$9,200 US$6,272 | A$9,800 US$6,686 | 0 |
| Copenhagen (CPH) | Premium Economy | A$5,140 US$3,509 | A$5,320 US$3,627 | 0 |
| Da Nang (DAD) | Business | A$3,000 US$2,044 | A$5,620 US$3,830 | 0 |
| Da Nang (DAD) | Premium Economy | A$2,320 US$1,583 | A$3,870 US$2,638 | 0 |
| Dallas (DFW) | First | A$19,160 US$13,067 | A$19,370 US$13,215 | 0 |
| Dallas (DFW) | Business | A$9,630 US$6,570 | A$10,650 US$7,267 | 0 |
| Dallas (DFW) | Premium Economy | A$3,450 US$2,355 | A$5,250 US$3,580 | 0 |
| Dammam (DMM) | Business | A$14,870 US$10,142 | A$15,070 US$10,282 | 0 |
| Dammam (DMM) | Premium Economy | A$6,000 US$4,094 | A$6,110 US$4,167 | 0 |
| Dar es Salaam (DAR) | Business | A$15,170 US$10,346 | A$15,530 US$10,596 | 0 |
| Dar es Salaam (DAR) | Premium Economy | A$5,930 US$4,044 | A$6,770 US$4,618 | 0 |
| Denver (DEN) | Business | A$10,040 US$6,847 | A$15,020 US$10,242 | 0 |
| Denver (DEN) | Premium Economy | A$3,800 US$2,589 | A$5,780 US$3,944 | 0 |
| Dhaka (DAC) | Business | A$4,920 US$3,353 | A$6,580 US$4,488 | 0 |
| Dhaka (DAC) | Premium Economy | A$4,060 US$2,766 | A$5,570 US$3,799 | 0 |
| Doha (DOH) | Business | A$4,670 US$3,186 | A$9,500 US$6,477 | 0 |
| Doha (DOH) | Premium Economy | A$5,320 US$3,630 | A$5,410 US$3,689 | 0 |
| Dubai (DXB) | First | A$21,170 US$14,442 | A$21,290 US$14,521 | 0 |
| Dubai (DXB) | Business | A$4,720 US$3,217 | A$10,660 US$7,272 | 0 |
| Dubai (DXB) | Premium Economy | A$4,840 US$3,301 | A$4,970 US$3,393 | 0 |
| Dublin (DUB) | Business | A$11,100 US$7,572 | A$11,480 US$7,828 | 0 |
| Dublin (DUB) | Premium Economy | A$5,040 US$3,436 | A$5,810 US$3,964 | 0 |
| Dublin (DUB) | Economy | A$1,790 US$1,220 | A$2,640 US$1,800 | 1 |
| Frankfurt (FRA) | First | A$17,940 US$12,238 | A$20,850 US$14,219 | 0 |
| Frankfurt (FRA) | Business | A$8,080 US$5,508 | A$9,510 US$6,488 | 0 |
| Frankfurt (FRA) | Premium Economy | A$3,450 US$2,355 | A$4,990 US$3,406 | 0 |
| Frankfurt (FRA) | Economy | A$1,290 US$877 | A$2,280 US$1,557 | 1 |
| Fukuoka (FUK) | Business | A$3,550 US$2,420 | A$6,580 US$4,487 | 0 |
| Fukuoka (FUK) | Premium Economy | A$3,320 US$2,264 | A$3,770 US$2,572 | 0 |
| Geneva (GVA) | Business | A$9,180 US$6,261 | A$12,830 US$8,748 | 0 |
| Geneva (GVA) | Premium Economy | A$5,220 US$3,561 | A$6,510 US$4,439 | 0 |
| Guangzhou (CAN) | Business | A$3,840 US$2,617 | A$5,480 US$3,738 | 0 |
| Guangzhou (CAN) | Premium Economy | A$2,720 US$1,854 | A$4,210 US$2,874 | 0 |
| Hanoi (HAN) | Business | A$3,750 US$2,555 | A$4,180 US$2,852 | 0 |
| Hanoi (HAN) | Premium Economy | A$2,340 US$1,597 | A$4,050 US$2,760 | 0 |
| Helsinki (HEL) | Business | A$5,990 US$4,088 | A$8,690 US$5,927 | 0 |
| Helsinki (HEL) | Premium Economy | A$3,610 US$2,464 | A$5,050 US$3,443 | 0 |
| Ho Chi Minh City (SGN) | Business | A$3,020 US$2,057 | A$4,340 US$2,963 | 0 |
| Ho Chi Minh City (SGN) | Premium Economy | A$2,330 US$1,591 | A$3,920 US$2,677 | 0 |
| Hong Kong (HKG) | Business | A$3,890 US$2,655 | A$5,710 US$3,896 | 0 |
| Hong Kong (HKG) | Premium Economy | A$2,360 US$1,612 | A$3,550 US$2,422 | 0 |
| Honolulu (HNL) | Business | A$6,120 US$4,174 | A$8,680 US$5,918 | 1 |
| Honolulu (HNL) | Premium Economy | A$2,530 US$1,729 | A$4,840 US$3,304 | 0 |
| Houston (IAH) | First | A$25,520 US$17,404 | A$25,670 US$17,507 | 0 |
| Houston (IAH) | Business | A$9,680 US$6,602 | A$12,060 US$8,228 | 0 |
| Houston (IAH) | Premium Economy | A$3,760 US$2,563 | A$5,510 US$3,757 | 0 |
| Hyderabad (HYD) | Business | A$5,110 US$3,483 | A$8,280 US$5,650 | 0 |
| Hyderabad (HYD) | Premium Economy | A$3,940 US$2,688 | A$4,650 US$3,174 | 0 |
| Istanbul (IST) | First | A$20,530 US$14,000 | A$20,730 US$14,140 | 0 |
| Istanbul (IST) | Business | A$7,080 US$4,829 | A$9,100 US$6,205 | 0 |
| Istanbul (IST) | Premium Economy | A$5,060 US$3,449 | A$5,230 US$3,570 | 0 |
| Istanbul (IST) | Economy | A$1,170 US$798 | A$2,060 US$1,406 | 1 |
| Jakarta (CGK) | Business | A$3,200 US$2,180 | A$4,720 US$3,219 | 0 |
| Jakarta (CGK) | Premium Economy | A$2,350 US$1,601 | A$4,030 US$2,749 | 0 |
| Jeddah (JED) | First | A$18,870 US$12,869 | A$18,890 US$12,882 | 0 |
| Jeddah (JED) | Business | A$7,970 US$5,437 | A$8,700 US$5,936 | 0 |
| Jeddah (JED) | Premium Economy | A$6,070 US$4,138 | A$6,620 US$4,518 | 0 |
| Johannesburg (JNB) | First | A$10,510 US$7,170 | A$14,670 US$10,005 | 0 |
| Johannesburg (JNB) | Business | A$7,480 US$5,104 | A$9,030 US$6,159 | 0 |
| Johannesburg (JNB) | Premium Economy | A$4,120 US$2,812 | A$5,120 US$3,495 | 0 |
| Kathmandu (KTM) | Business | A$5,230 US$3,566 | A$6,610 US$4,511 | 0 |
| Kathmandu (KTM) | Premium Economy | A$4,290 US$2,923 | A$5,390 US$3,679 | 0 |
| Kathmandu (KTM) | Economy | A$1,210 US$822 | A$1,630 US$1,115 | 1 |
| Kigali (KGL) | Business | A$13,450 US$9,173 | A$14,630 US$9,977 | 0 |
| Kochi (COK) | Business | A$5,150 US$3,513 | A$8,370 US$5,707 | 0 |
| Kochi (COK) | Premium Economy | A$4,560 US$3,109 | A$4,720 US$3,219 | 0 |
| Kochi (COK) | Economy | A$1,090 US$746 | A$1,660 US$1,130 | 1 |
| Kuala Lumpur (KUL) | First | A$7,360 US$5,023 | A$7,370 US$5,025 | 0 |
| Kuala Lumpur (KUL) | Business | A$3,010 US$2,054 | A$4,220 US$2,881 | 0 |
| Kuala Lumpur (KUL) | Premium Economy | A$2,360 US$1,610 | A$3,060 US$2,089 | 0 |
| Kuwait City (KWI) | Business | A$14,830 US$10,114 | A$15,060 US$10,272 | 0 |
| Kuwait City (KWI) | Premium Economy | A$5,460 US$3,724 | A$6,050 US$4,130 | 0 |
| Lagos (LOS) | Business | A$11,070 US$7,548 | A$12,010 US$8,194 | 0 |
| Lagos (LOS) | Premium Economy | A$6,370 US$4,344 | A$7,020 US$4,787 | 0 |
| Lima (LIM) | Business | A$12,020 US$8,199 | A$18,060 US$12,321 | 1 |
| Lisbon (LIS) | Business | A$13,020 US$8,884 | A$14,290 US$9,744 | 0 |
| Lisbon (LIS) | Premium Economy | A$5,140 US$3,505 | A$5,310 US$3,622 | 0 |
| London (LHR) | First | A$16,580 US$11,307 | A$21,630 US$14,754 | 0 |
| London (LHR) | Business | A$7,810 US$5,326 | A$9,510 US$6,490 | 0 |
| London (LHR) | Premium Economy | A$3,900 US$2,658 | A$5,690 US$3,882 | 0 |
| Los Angeles (LAX) | First | A$18,160 US$12,387 | A$18,390 US$12,543 | 0 |
| Los Angeles (LAX) | Business | A$5,690 US$3,878 | A$8,420 US$5,744 | 0 |
| Los Angeles (LAX) | Premium Economy | A$3,010 US$2,054 | A$3,990 US$2,722 | 0 |
| Macau (MFM) | Business | A$4,440 US$3,027 | A$5,750 US$3,924 | 0 |
| Madrid (MAD) | First | A$21,960 US$14,980 | A$22,180 US$15,130 | 0 |
| Madrid (MAD) | Business | A$8,750 US$5,966 | A$9,450 US$6,445 | 0 |
| Madrid (MAD) | Premium Economy | A$4,420 US$3,013 | A$5,070 US$3,456 | 0 |
| Madrid (MAD) | Economy | A$1,160 US$793 | A$2,020 US$1,375 | 1 |
| Malé (MLE) | Business | A$5,580 US$3,808 | A$10,090 US$6,879 | 0 |
| Malé (MLE) | Premium Economy | A$5,150 US$3,514 | A$5,330 US$3,638 | 0 |
| Malé (MLE) | Economy | A$1,140 US$778 | A$2,000 US$1,363 | 1 |
| Manama (BAH) | Business | A$14,820 US$10,110 | A$15,020 US$10,246 | 0 |
| Manama (BAH) | Premium Economy | A$5,560 US$3,789 | A$6,090 US$4,156 | 0 |
| Manila (MNL) | Business | A$3,320 US$2,264 | A$4,170 US$2,847 | 0 |
| Manila (MNL) | Premium Economy | A$2,170 US$1,483 | A$3,210 US$2,191 | 0 |
| Mauritius (MRU) | Business | A$9,660 US$6,586 | A$12,740 US$8,693 | 0 |
| Mauritius (MRU) | Premium Economy | A$5,080 US$3,466 | A$5,630 US$3,837 | 0 |
| Mexico City (MEX) | Business | A$9,160 US$6,248 | A$11,820 US$8,065 | 0 |
| Mexico City (MEX) | Premium Economy | A$3,880 US$2,647 | A$4,710 US$3,212 | 0 |
| Miami (MIA) | Business | A$10,190 US$6,948 | A$14,510 US$9,895 | 0 |
| Miami (MIA) | Premium Economy | A$3,900 US$2,663 | A$5,260 US$3,588 | 0 |
| Milan (MXP) | Business | A$8,490 US$5,790 | A$9,360 US$6,384 | 0 |
| Milan (MXP) | Premium Economy | A$3,950 US$2,693 | A$5,110 US$3,483 | 0 |
| Montreal (YUL) | Business | A$8,780 US$5,989 | A$14,520 US$9,907 | 1 |
| Montreal (YUL) | Premium Economy | A$3,990 US$2,719 | A$5,800 US$3,959 | 0 |
| Mumbai (BOM) | First | A$23,620 US$16,111 | A$23,880 US$16,291 | 0 |
| Mumbai (BOM) | Business | A$5,170 US$3,529 | A$8,350 US$5,696 | 0 |
| Mumbai (BOM) | Premium Economy | A$3,930 US$2,678 | A$4,620 US$3,148 | 0 |
| Munich (MUC) | First | A$20,700 US$14,120 | A$20,830 US$14,205 | 0 |
| Munich (MUC) | Business | A$8,320 US$5,676 | A$9,460 US$6,453 | 0 |
| Munich (MUC) | Premium Economy | A$4,060 US$2,770 | A$5,270 US$3,593 | 0 |
| Muscat (MCT) | Business | A$7,450 US$5,084 | A$11,340 US$7,734 | 0 |
| Muscat (MCT) | Premium Economy | A$5,490 US$3,747 | A$6,260 US$4,271 | 0 |
| Nadi (NAN) | Business | A$2,500 US$1,703 | A$2,980 US$2,036 | 0 |
| Nadi (NAN) | Premium Economy | A$2,140 US$1,460 | A$2,330 US$1,592 | 0 |
| Nagoya (NGO) | Business | A$4,060 US$2,769 | A$6,830 US$4,658 | 0 |
| Nagoya (NGO) | Premium Economy | A$3,330 US$2,272 | A$3,760 US$2,564 | 0 |
| Nairobi (NBO) | First | A$20,130 US$13,733 | A$20,380 US$13,900 | 0 |
| Nairobi (NBO) | Business | A$8,330 US$5,681 | A$11,020 US$7,515 | 0 |
| Nairobi (NBO) | Premium Economy | A$5,030 US$3,434 | A$5,590 US$3,816 | 0 |
| New Delhi (DEL) | First | A$23,580 US$16,083 | A$23,840 US$16,264 | 0 |
| New Delhi (DEL) | Business | A$5,130 US$3,500 | A$7,160 US$4,882 | 0 |
| New Delhi (DEL) | Premium Economy | A$3,930 US$2,683 | A$4,470 US$3,052 | 0 |
| New York (JFK) | First | A$22,840 US$15,578 | A$25,440 US$17,352 | 0 |
| New York (JFK) | Business | A$6,580 US$4,491 | A$10,780 US$7,354 | 1 |
| New York (JFK) | Premium Economy | A$3,150 US$2,151 | A$5,300 US$3,612 | 1 |
| Newark (EWR) | Business | A$7,210 US$4,915 | A$13,280 US$9,056 | 1 |
| Newark (EWR) | Premium Economy | A$4,460 US$3,042 | A$5,430 US$3,706 | 0 |
| Osaka (KIX) | Business | A$3,670 US$2,503 | A$6,020 US$4,104 | 0 |
| Osaka (KIX) | Premium Economy | A$3,330 US$2,268 | A$3,980 US$2,714 | 0 |
| Oslo (OSL) | Business | A$11,590 US$7,905 | A$12,150 US$8,290 | 0 |
| Oslo (OSL) | Premium Economy | A$5,150 US$3,516 | A$5,890 US$4,016 | 0 |
| Panama City (PTY) | Business | A$37,980 US$25,905 | A$37,980 US$25,905 | 0 |
| Panama City (PTY) | Premium Economy | A$17,650 US$12,040 | A$17,650 US$12,040 | 0 |
| Paris (CDG) | First | A$18,770 US$12,800 | A$22,340 US$15,236 | 0 |
| Paris (CDG) | Business | A$7,690 US$5,242 | A$9,470 US$6,459 | 0 |
| Paris (CDG) | Premium Economy | A$4,060 US$2,769 | A$5,150 US$3,515 | 0 |
| Phnom Penh (KTI) | Business | A$4,330 US$2,956 | A$5,990 US$4,089 | 0 |
| Phnom Penh (KTI) | Premium Economy | A$3,780 US$2,581 | A$4,370 US$2,979 | 0 |
| Phuket (HKT) | Business | A$3,770 US$2,572 | A$5,210 US$3,556 | 0 |
| Phuket (HKT) | Premium Economy | A$3,650 US$2,490 | A$4,190 US$2,857 | 0 |
| Queenstown (ZQN) | Business | A$1,630 US$1,112 | A$1,720 US$1,173 | 0 |
| Queenstown (ZQN) | Premium Economy | A$1,320 US$897 | A$1,670 US$1,136 | 0 |
| Rio de Janeiro (GIG) | Business | A$8,990 US$6,129 | A$23,750 US$16,198 | 1 |
| Rio de Janeiro (GIG) | Premium Economy | A$6,190 US$4,224 | A$6,410 US$4,375 | 0 |
| Riyadh (RUH) | First | A$20,190 US$13,771 | A$20,200 US$13,776 | 0 |
| Riyadh (RUH) | Business | A$4,620 US$3,152 | A$15,420 US$10,519 | 0 |
| Riyadh (RUH) | Premium Economy | A$5,620 US$3,832 | A$6,690 US$4,562 | 0 |
| Rome (FCO) | First | A$22,090 US$15,064 | A$22,170 US$15,124 | 0 |
| Rome (FCO) | Business | A$8,900 US$6,069 | A$10,060 US$6,861 | 0 |
| Rome (FCO) | Premium Economy | A$4,750 US$3,241 | A$5,640 US$3,849 | 0 |
| San Francisco (SFO) | First | A$22,840 US$15,580 | A$22,860 US$15,592 | 0 |
| San Francisco (SFO) | Business | A$5,620 US$3,833 | A$10,060 US$6,859 | 0 |
| San Francisco (SFO) | Premium Economy | A$3,270 US$2,233 | A$4,430 US$3,019 | 0 |
| Santiago (SCL) | Business | A$5,320 US$3,630 | A$10,410 US$7,101 | 1 |
| Santiago (SCL) | Premium Economy | A$3,190 US$2,176 | A$6,150 US$4,192 | 0 |
| Sapporo (CTS) | Business | A$4,610 US$3,147 | A$6,800 US$4,640 | 0 |
| Sapporo (CTS) | Premium Economy | A$2,830 US$1,932 | A$3,920 US$2,671 | 0 |
| Seattle (SEA) | First | A$25,430 US$17,347 | A$25,710 US$17,535 | 0 |
| Seattle (SEA) | Business | A$5,620 US$3,833 | A$10,610 US$7,236 | 0 |
| Seattle (SEA) | Premium Economy | A$2,890 US$1,970 | A$4,750 US$3,241 | 0 |
| Seoul (ICN) | Business | A$3,850 US$2,623 | A$6,740 US$4,600 | 0 |
| Seoul (ICN) | Premium Economy | A$2,750 US$1,873 | A$4,030 US$2,746 | 0 |
| Seychelles (SEZ) | Business | A$10,480 US$7,149 | A$15,060 US$10,272 | 0 |
| Seychelles (SEZ) | Premium Economy | A$5,370 US$3,664 | A$6,020 US$4,103 | 0 |
| Shanghai (PVG) | Business | A$3,970 US$2,709 | A$4,840 US$3,303 | 0 |
| Shanghai (PVG) | Premium Economy | A$2,720 US$1,856 | A$3,840 US$2,619 | 0 |
| Singapore (SIN) | First | A$9,480 US$6,464 | A$9,540 US$6,505 | 0 |
| Singapore (SIN) | Business | A$3,480 US$2,374 | A$4,810 US$3,283 | 0 |
| Singapore (SIN) | Premium Economy | A$2,400 US$1,640 | A$3,820 US$2,607 | 0 |
| Stockholm (ARN) | Business | A$11,210 US$7,648 | A$11,630 US$7,930 | 0 |
| Stockholm (ARN) | Premium Economy | A$5,030 US$3,433 | A$5,680 US$3,873 | 0 |
| São Paulo (GRU) | First | A$25,820 US$17,614 | A$26,130 US$17,822 | 0 |
| São Paulo (GRU) | Business | A$8,660 US$5,909 | A$11,770 US$8,026 | 2 |
| São Paulo (GRU) | Premium Economy | A$6,110 US$4,170 | A$7,370 US$5,025 | 0 |
| Taipei (TPE) | Business | A$3,910 US$2,665 | A$5,180 US$3,531 | 0 |
| Taipei (TPE) | Premium Economy | A$2,060 US$1,407 | A$2,620 US$1,787 | 0 |
| Tokyo (HND) | First | A$15,130 US$10,318 | A$15,180 US$10,353 | 0 |
| Tokyo (HND) | Business | A$4,410 US$3,005 | A$6,540 US$4,463 | 0 |
| Tokyo (HND) | Premium Economy | A$2,940 US$2,004 | A$4,210 US$2,871 | 0 |
| Tokyo (NRT) | Business | A$4,130 US$2,817 | A$6,550 US$4,468 | 0 |
| Tokyo (NRT) | Premium Economy | A$2,710 US$1,849 | A$4,470 US$3,047 | 0 |
| Toronto (YYZ) | First | A$26,010 US$17,742 | A$26,280 US$17,923 | 0 |
| Toronto (YYZ) | Business | A$6,220 US$4,242 | A$10,860 US$7,406 | 0 |
| Toronto (YYZ) | Premium Economy | A$3,930 US$2,679 | A$5,470 US$3,729 | 0 |
| Tunis (TUN) | Business | A$13,240 US$9,028 | A$13,520 US$9,225 | 0 |
| Tunis (TUN) | Premium Economy | A$5,450 US$3,717 | A$6,020 US$4,103 | 0 |
| Vancouver (YVR) | Business | A$5,760 US$3,927 | A$8,470 US$5,775 | 0 |
| Vancouver (YVR) | Premium Economy | A$3,760 US$2,565 | A$4,770 US$3,256 | 0 |
| Vancouver (YVR) | Economy | A$1,270 US$864 | A$2,070 US$1,411 | 1 |
| Vienna (VIE) | Business | A$7,960 US$5,432 | A$11,090 US$7,563 | 0 |
| Vienna (VIE) | Premium Economy | A$3,370 US$2,296 | A$5,230 US$3,566 | 0 |
| Washington (IAD) | First | A$22,860 US$15,589 | A$25,650 US$17,493 | 0 |
| Washington (IAD) | Business | A$11,130 US$7,589 | A$15,890 US$10,841 | 0 |
| Washington (IAD) | Premium Economy | A$4,800 US$3,277 | A$6,410 US$4,375 | 0 |
| Wellington (WLG) | Business | A$1,420 US$968 | A$1,480 US$1,007 | 0 |
| Wellington (WLG) | Premium Economy | A$1,160 US$794 | A$1,420 US$966 | 0 |
| Yangon (RGN) | Business | A$4,470 US$3,047 | A$5,380 US$3,673 | 0 |
| Zurich (ZRH) | First | A$17,020 US$11,612 | A$21,710 US$14,806 | 0 |
| Zurich (ZRH) | Business | A$8,130 US$5,542 | A$9,820 US$6,698 | 0 |
| Zurich (ZRH) | Premium Economy | A$4,570 US$3,115 | A$5,070 US$3,459 | 0 |
Lowest: the cheapest weekly fare we saw in the last 90 days. Median: this week's middle fare. Round trips unless marked one way. A$ at the day's rate, US$ as Google Flights quotes it. Updated Fri 13 Nov 2026.
Business and First from Brisbane
The 4 blurred fares are for Elite members, who see every Business and First fare the moment we find it, with dates and the booking link. Founding members: A$99 a year, kept for as long as you stay a member. Or A$19 a month. The price for new members goes to A$149 when the founding offer ends.
Be told the moment a fare from Brisbane drops.
Every Business and First fare, by e-mail, within minutes. Set your home airport and the routes you care about. Founding members: A$99 a year, kept for as long as you stay a member. Or A$19 a month. The price for new members goes to A$149 when the founding offer ends. 30-day money-back guarantee.
From Brisbane in the last 30 days: 17 fares, best A$12,120 Business to Lima.
Other airports
Prices are what Google Flights showed when we looked and change quickly. Not affiliated with Google.