MEL · Australia
Cheap Business, First and Premium Economy flights from Melbourne
We price fares from Melbourne International Airport (MEL) on Google Flights around the clock, to 114 destinations with enough prices for a route page. Below are the fares from Melbourne on our board right now, then, for each destination and cabin, the lowest weekly fare in the last 90 days, this week's median and how many deals we alerted in that time.
Fares from Melbourne right now
23 fares from Melbourne on the board right now. Free fares show everything but the dates; members see every fare and its dates the moment we find it.
23 more fares from Melbourne for members. Become a member
Where we track fares from Melbourne
| Destination | Cabin | Lowest, 90 days | Median now | Deals, 90 days |
|---|---|---|---|---|
| Abu Dhabi (AUH) | First | A$31,270 US$21,332 | A$31,330 US$21,372 | 0 |
| Abu Dhabi (AUH) | Business | A$8,090 US$5,519 | A$9,140 US$6,232 | 0 |
| Abu Dhabi (AUH) | Premium Economy | A$11,390 US$7,767 | A$12,490 US$8,522 | 0 |
| Accra (ACC) | Business | A$12,210 US$8,328 | A$16,780 US$11,442 | 0 |
| Accra (ACC) | Premium Economy | A$5,960 US$4,067 | A$6,510 US$4,440 | 0 |
| Addis Ababa (ADD) | First | A$19,640 US$13,396 | A$19,750 US$13,472 | 0 |
| Addis Ababa (ADD) | Business | A$4,580 US$3,123 | A$10,940 US$7,465 | 0 |
| Addis Ababa (ADD) | Premium Economy | A$5,380 US$3,667 | A$5,560 US$3,795 | 0 |
| Amman (AMM) | Business | A$12,220 US$8,337 | A$12,790 US$8,724 | 0 |
| Amman (AMM) | Premium Economy | A$5,560 US$3,792 | A$6,190 US$4,221 | 0 |
| Amsterdam (AMS) | First | A$20,590 US$14,044 | A$20,890 US$14,247 | 0 |
| Amsterdam (AMS) | Business | A$5,910 US$4,030 | A$8,780 US$5,987 | 0 |
| Amsterdam (AMS) | Premium Economy | A$3,510 US$2,397 | A$5,160 US$3,517 | 0 |
| Athens (ATH) | Business | A$5,360 US$3,659 | A$9,490 US$6,475 | 0 |
| Athens (ATH) | Premium Economy | A$5,210 US$3,551 | A$5,840 US$3,985 | 0 |
| Atlanta (ATL) | First | A$22,750 US$15,519 | A$23,050 US$15,719 | 0 |
| Atlanta (ATL) | Business | A$8,430 US$5,750 | A$12,660 US$8,634 | 0 |
| Atlanta (ATL) | Premium Economy | A$4,250 US$2,901 | A$5,700 US$3,885 | 0 |
| Auckland (AKL) | Business | A$1,410 US$965 | A$1,430 US$978 | 0 |
| Auckland (AKL) | Premium Economy | A$1,150 US$787 | A$1,390 US$947 | 0 |
| Bali (DPS) | Business | A$2,660 US$1,815 | A$3,140 US$2,145 | 0 |
| Bali (DPS) | Premium Economy | A$1,970 US$1,346 | A$3,480 US$2,374 | 0 |
| Bandar Seri Begawan (BWN) | Business | A$7,390 US$5,040 | A$7,390 US$5,040 | 0 |
| Bangalore (BLR) | Business | A$4,580 US$3,125 | A$6,030 US$4,112 | 0 |
| Bangalore (BLR) | Premium Economy | A$2,650 US$1,806 | A$3,490 US$2,378 | 0 |
| Bangkok (BKK) | Business | A$2,920 US$1,990 | A$4,280 US$2,922 | 0 |
| Bangkok (BKK) | Premium Economy | A$2,180 US$1,489 | A$3,640 US$2,484 | 0 |
| Barcelona (BCN) | Business | A$5,350 US$3,649 | A$8,650 US$5,902 | 0 |
| Barcelona (BCN) | Premium Economy | A$4,610 US$3,143 | A$5,140 US$3,504 | 0 |
| Beijing (PEK) | Business | A$3,410 US$2,328 | A$5,310 US$3,622 | 1 |
| Beijing (PEK) | Premium Economy | A$1,440 US$979 | A$2,470 US$1,682 | 0 |
| Beijing (PKX) | Business | A$3,790 US$2,588 | A$4,460 US$3,044 | 0 |
| Beijing (PKX) | Premium Economy | A$1,670 US$1,137 | A$3,100 US$2,112 | 0 |
| Beirut (BEY) | Business | A$5,390 US$3,676 | A$11,290 US$7,698 | 0 |
| Beirut (BEY) | Premium Economy | A$5,040 US$3,436 | A$5,130 US$3,499 | 0 |
| Bogota (BOG) | Business | A$8,700 US$5,931 | A$14,440 US$9,849 | 0 |
| Bogota (BOG) | Premium Economy | A$6,170 US$4,207 | A$8,180 US$5,578 | 0 |
| Boston (BOS) | First | A$22,900 US$15,621 | A$25,640 US$17,490 | 0 |
| Boston (BOS) | Business | A$7,910 US$5,395 | A$11,700 US$7,982 | 0 |
| Boston (BOS) | Premium Economy | A$4,140 US$2,821 | A$5,000 US$3,408 | 0 |
| Buenos Aires (EZE) | Business | A$7,630 US$5,204 | A$12,310 US$8,395 | 0 |
| Buenos Aires (EZE) | Premium Economy | A$7,240 US$4,938 | A$7,280 US$4,967 | 0 |
| Cairo (CAI) | First | A$18,730 US$12,775 | A$18,920 US$12,905 | 0 |
| Cairo (CAI) | Business | A$5,380 US$3,673 | A$11,430 US$7,795 | 0 |
| Cairo (CAI) | Premium Economy | A$5,490 US$3,747 | A$5,640 US$3,846 | 0 |
| Cape Town (CPT) | Business | A$9,580 US$6,534 | A$10,430 US$7,115 | 0 |
| Cape Town (CPT) | Premium Economy | A$4,810 US$3,278 | A$4,930 US$3,363 | 0 |
| Casablanca (CMN) | Business | A$5,420 US$3,700 | A$12,280 US$8,377 | 0 |
| Casablanca (CMN) | Premium Economy | A$5,040 US$3,436 | A$5,210 US$3,556 | 0 |
| Casablanca (CMN) | Economy | A$1,760 US$1,199 | A$2,400 US$1,634 | 1 |
| Cebu (CEB) | Business | A$3,540 US$2,417 | A$5,140 US$3,509 | 0 |
| Cebu (CEB) | Premium Economy | A$2,710 US$1,848 | A$3,020 US$2,057 | 0 |
| Chennai (MAA) | Business | A$4,150 US$2,828 | A$5,900 US$4,025 | 0 |
| Chennai (MAA) | Premium Economy | A$2,650 US$1,805 | A$3,470 US$2,365 | 0 |
| Chicago (ORD) | First | A$22,920 US$15,635 | A$25,640 US$17,487 | 0 |
| Chicago (ORD) | Business | A$7,880 US$5,372 | A$11,280 US$7,693 | 0 |
| Chicago (ORD) | Premium Economy | A$4,220 US$2,876 | A$5,610 US$3,825 | 0 |
| Christchurch (CHC) | Business | A$1,420 US$966 | A$1,470 US$1,001 | 0 |
| Christchurch (CHC) | Premium Economy | A$1,150 US$785 | A$1,540 US$1,050 | 0 |
| Colombo (CMB) | Business | A$3,320 US$2,262 | A$6,090 US$4,153 | 0 |
| Colombo (CMB) | Premium Economy | A$2,510 US$1,711 | A$4,210 US$2,869 | 0 |
| Colombo (CMB) | Economy | A$700 US$475 | A$1,430 US$977 | 1 |
| Copenhagen (CPH) | Business | A$8,240 US$5,623 | A$8,960 US$6,110 | 0 |
| Copenhagen (CPH) | Premium Economy | A$5,050 US$3,443 | A$5,220 US$3,560 | 0 |
| Da Nang (DAD) | Business | A$3,690 US$2,517 | A$4,120 US$2,808 | 0 |
| Da Nang (DAD) | Premium Economy | A$1,770 US$1,206 | A$3,060 US$2,086 | 0 |
| Dallas (DFW) | First | A$19,160 US$13,072 | A$32,090 US$21,889 | 1 |
| Dallas (DFW) | Business | A$8,540 US$5,826 | A$10,610 US$7,240 | 0 |
| Dallas (DFW) | Premium Economy | A$4,210 US$2,873 | A$5,190 US$3,540 | 0 |
| Dammam (DMM) | Business | A$7,160 US$4,884 | A$9,560 US$6,518 | 0 |
| Dammam (DMM) | Premium Economy | A$5,980 US$4,078 | A$6,570 US$4,482 | 0 |
| Dar es Salaam (DAR) | Business | A$9,970 US$6,798 | A$12,560 US$8,570 | 0 |
| Dar es Salaam (DAR) | Premium Economy | A$5,940 US$4,052 | A$6,730 US$4,591 | 0 |
| Denver (DEN) | Business | A$8,420 US$5,740 | A$14,370 US$9,800 | 0 |
| Denver (DEN) | Premium Economy | A$4,550 US$3,101 | A$6,500 US$4,436 | 0 |
| Dhaka (DAC) | Business | A$4,430 US$3,025 | A$6,390 US$4,359 | 0 |
| Dhaka (DAC) | Premium Economy | A$2,660 US$1,812 | A$3,480 US$2,377 | 0 |
| Dhaka (DAC) | Economy | A$960 US$655 | A$1,420 US$969 | 1 |
| Doha (DOH) | Business | A$5,300 US$3,614 | A$9,580 US$6,532 | 0 |
| Doha (DOH) | Premium Economy | A$4,520 US$3,082 | A$5,990 US$4,084 | 0 |
| Dubai (DXB) | First | A$16,100 US$10,983 | A$21,270 US$14,509 | 0 |
| Dubai (DXB) | Business | A$5,570 US$3,802 | A$10,730 US$7,316 | 0 |
| Dubai (DXB) | Premium Economy | A$4,380 US$2,990 | A$4,890 US$3,336 | 0 |
| Dublin (DUB) | Business | A$5,350 US$3,647 | A$8,660 US$5,904 | 0 |
| Dublin (DUB) | Premium Economy | A$4,930 US$3,366 | A$5,580 US$3,809 | 0 |
| Frankfurt (FRA) | First | A$20,180 US$13,764 | A$20,840 US$14,216 | 0 |
| Frankfurt (FRA) | Business | A$5,530 US$3,769 | A$8,380 US$5,719 | 0 |
| Frankfurt (FRA) | Premium Economy | A$3,370 US$2,300 | A$4,990 US$3,404 | 0 |
| Fukuoka (FUK) | Business | A$3,840 US$2,620 | A$6,180 US$4,212 | 0 |
| Fukuoka (FUK) | Premium Economy | A$2,040 US$1,389 | A$4,600 US$3,139 | 0 |
| Geneva (GVA) | Business | A$8,880 US$6,054 | A$9,200 US$6,277 | 0 |
| Geneva (GVA) | Premium Economy | A$5,270 US$3,592 | A$6,120 US$4,171 | 0 |
| Guangzhou (CAN) | Business | A$3,390 US$2,309 | A$4,050 US$2,762 | 0 |
| Guangzhou (CAN) | Premium Economy | A$1,900 US$1,295 | A$2,180 US$1,489 | 0 |
| Hanoi (HAN) | Business | A$3,120 US$2,131 | A$4,370 US$2,980 | 0 |
| Hanoi (HAN) | Premium Economy | A$1,750 US$1,193 | A$2,930 US$2,000 | 0 |
| Helsinki (HEL) | Business | A$7,620 US$5,198 | A$8,770 US$5,984 | 0 |
| Helsinki (HEL) | Premium Economy | A$3,750 US$2,558 | A$4,920 US$3,356 | 0 |
| Ho Chi Minh City (SGN) | Business | A$3,500 US$2,384 | A$4,310 US$2,942 | 0 |
| Ho Chi Minh City (SGN) | Premium Economy | A$1,730 US$1,179 | A$2,910 US$1,984 | 0 |
| Hong Kong (HKG) | Business | A$3,150 US$2,151 | A$4,950 US$3,377 | 0 |
| Hong Kong (HKG) | Premium Economy | A$2,020 US$1,379 | A$3,890 US$2,652 | 0 |
| Honolulu (HNL) | Business | A$5,570 US$3,798 | A$7,650 US$5,219 | 1 |
| Honolulu (HNL) | Premium Economy | A$2,540 US$1,733 | A$4,500 US$3,066 | 0 |
| Houston (IAH) | First | A$25,500 US$17,393 | A$25,650 US$17,495 | 0 |
| Houston (IAH) | Business | A$10,250 US$6,989 | A$12,090 US$8,249 | 0 |
| Houston (IAH) | Premium Economy | A$4,230 US$2,886 | A$6,060 US$4,133 | 0 |
| Hyderabad (HYD) | Business | A$4,870 US$3,322 | A$6,010 US$4,099 | 0 |
| Hyderabad (HYD) | Premium Economy | A$2,640 US$1,798 | A$4,420 US$3,013 | 0 |
| Istanbul (IST) | First | A$20,450 US$13,946 | A$20,690 US$14,112 | 0 |
| Istanbul (IST) | Business | A$5,310 US$3,620 | A$8,240 US$5,623 | 0 |
| Istanbul (IST) | Premium Economy | A$4,390 US$2,991 | A$5,080 US$3,467 | 0 |
| Jakarta (CGK) | Business | A$3,140 US$2,145 | A$4,540 US$3,100 | 0 |
| Jakarta (CGK) | Premium Economy | A$1,920 US$1,309 | A$2,620 US$1,789 | 0 |
| Jeddah (JED) | First | A$18,760 US$12,795 | A$18,940 US$12,917 | 0 |
| Jeddah (JED) | Business | A$4,370 US$2,981 | A$8,180 US$5,580 | 0 |
| Jeddah (JED) | Premium Economy | A$3,670 US$2,506 | A$6,070 US$4,141 | 0 |
| Johannesburg (JNB) | First | A$10,510 US$7,171 | A$14,670 US$10,009 | 0 |
| Johannesburg (JNB) | Business | A$6,010 US$4,099 | A$8,120 US$5,540 | 0 |
| Johannesburg (JNB) | Premium Economy | A$4,190 US$2,857 | A$4,860 US$3,313 | 0 |
| Kathmandu (KTM) | Business | A$4,440 US$3,027 | A$6,030 US$4,114 | 0 |
| Kathmandu (KTM) | Premium Economy | A$3,450 US$2,352 | A$4,520 US$3,084 | 0 |
| Kigali (KGL) | Business | A$11,930 US$8,138 | A$16,800 US$11,457 | 0 |
| Kochi (COK) | Business | A$4,600 US$3,137 | A$7,330 US$4,999 | 0 |
| Kochi (COK) | Premium Economy | A$2,620 US$1,788 | A$4,660 US$3,179 | 0 |
| Kuala Lumpur (KUL) | First | A$6,830 US$4,662 | A$8,150 US$5,558 | 0 |
| Kuala Lumpur (KUL) | Business | A$3,160 US$2,157 | A$4,360 US$2,974 | 0 |
| Kuala Lumpur (KUL) | Premium Economy | A$1,680 US$1,149 | A$2,340 US$1,594 | 0 |
| Kuwait City (KWI) | Business | A$7,160 US$4,883 | A$10,470 US$7,140 | 0 |
| Kuwait City (KWI) | Premium Economy | A$5,460 US$3,727 | A$6,090 US$4,153 | 0 |
| Lagos (LOS) | Business | A$10,740 US$7,325 | A$12,000 US$8,182 | 0 |
| Lagos (LOS) | Premium Economy | A$6,350 US$4,330 | A$7,010 US$4,782 | 0 |
| Lima (LIM) | Business | A$9,540 US$6,507 | A$13,640 US$9,304 | 0 |
| Lisbon (LIS) | Business | A$7,710 US$5,257 | A$10,800 US$7,368 | 0 |
| Lisbon (LIS) | Premium Economy | A$5,050 US$3,442 | A$5,210 US$3,557 | 0 |
| London (LHR) | First | A$13,760 US$9,383 | A$16,350 US$11,151 | 0 |
| London (LHR) | Business | A$5,920 US$4,038 | A$8,820 US$6,015 | 0 |
| London (LHR) | Premium Economy | A$3,750 US$2,560 | A$4,720 US$3,219 | 0 |
| Los Angeles (LAX) | First | A$18,110 US$12,350 | A$22,870 US$15,602 | 0 |
| Los Angeles (LAX) | Business | A$5,630 US$3,837 | A$8,600 US$5,864 | 0 |
| Los Angeles (LAX) | Premium Economy | A$3,440 US$2,345 | A$4,000 US$2,731 | 0 |
| Los Angeles (LAX) | Economy | A$1,090 US$745 | A$1,240 US$844 | 1 |
| Macau (MFM) | Business | A$4,420 US$3,017 | A$5,790 US$3,947 | 0 |
| Macau (MFM) | Premium Economy | A$3,740 US$2,548 | A$5,000 US$3,412 | 0 |
| Madrid (MAD) | First | A$21,930 US$14,958 | A$22,180 US$15,128 | 0 |
| Madrid (MAD) | Business | A$5,380 US$3,667 | A$8,630 US$5,889 | 1 |
| Madrid (MAD) | Premium Economy | A$4,510 US$3,076 | A$4,960 US$3,385 | 0 |
| Malé (MLE) | Business | A$4,880 US$3,327 | A$6,600 US$4,503 | 0 |
| Malé (MLE) | Premium Economy | A$2,850 US$1,944 | A$5,300 US$3,617 | 0 |
| Manama (BAH) | Business | A$8,500 US$5,801 | A$9,530 US$6,499 | 0 |
| Manama (BAH) | Premium Economy | A$5,480 US$3,741 | A$6,030 US$4,111 | 0 |
| Manila (MNL) | Business | A$2,960 US$2,021 | A$4,210 US$2,869 | 0 |
| Manila (MNL) | Premium Economy | A$2,160 US$1,475 | A$2,760 US$1,883 | 0 |
| Mauritius (MRU) | Business | A$9,480 US$6,468 | A$12,530 US$8,546 | 0 |
| Mauritius (MRU) | Premium Economy | A$5,020 US$3,427 | A$5,150 US$3,513 | 0 |
| Mexico City (MEX) | Business | A$7,860 US$5,359 | A$11,890 US$8,110 | 0 |
| Mexico City (MEX) | Premium Economy | A$4,300 US$2,932 | A$5,460 US$3,722 | 0 |
| Mexico City (MEX) | Economy | A$1,920 US$1,308 | A$2,920 US$1,994 | 1 |
| Miami (MIA) | Business | A$10,180 US$6,947 | A$12,650 US$8,627 | 0 |
| Miami (MIA) | Premium Economy | A$4,060 US$2,768 | A$5,900 US$4,025 | 0 |
| Miami (MIA) | Economy | A$1,810 US$1,232 | A$2,370 US$1,618 | 1 |
| Milan (MXP) | Business | A$5,350 US$3,647 | A$9,140 US$6,235 | 0 |
| Milan (MXP) | Premium Economy | A$4,510 US$3,078 | A$5,020 US$3,424 | 0 |
| Montevideo (MVD) | Business | A$7,760 US$5,296 | A$13,930 US$9,502 | 0 |
| Montreal (YUL) | Business | A$8,540 US$5,826 | A$12,400 US$8,458 | 1 |
| Montreal (YUL) | Premium Economy | A$5,260 US$3,585 | A$6,440 US$4,390 | 0 |
| Mumbai (BOM) | First | A$23,680 US$16,149 | A$23,810 US$16,241 | 0 |
| Mumbai (BOM) | Business | A$3,670 US$2,504 | A$6,900 US$4,708 | 0 |
| Mumbai (BOM) | Premium Economy | A$3,210 US$2,190 | A$4,230 US$2,885 | 0 |
| Munich (MUC) | First | A$20,580 US$14,037 | A$20,820 US$14,204 | 0 |
| Munich (MUC) | Business | A$6,870 US$4,686 | A$9,020 US$6,155 | 0 |
| Munich (MUC) | Premium Economy | A$4,630 US$3,160 | A$5,260 US$3,588 | 0 |
| Muscat (MCT) | Business | A$9,340 US$6,371 | A$10,390 US$7,087 | 0 |
| Muscat (MCT) | Premium Economy | A$5,480 US$3,741 | A$6,030 US$4,116 | 0 |
| Nadi (NAN) | Business | A$2,520 US$1,717 | A$2,970 US$2,026 | 0 |
| Nadi (NAN) | Premium Economy | A$2,150 US$1,464 | A$2,330 US$1,589 | 0 |
| Nagoya (NGO) | Business | A$4,690 US$3,199 | A$6,770 US$4,615 | 0 |
| Nagoya (NGO) | Premium Economy | A$2,040 US$1,394 | A$3,540 US$2,413 | 0 |
| Nairobi (NBO) | First | A$20,240 US$13,807 | A$20,360 US$13,886 | 0 |
| Nairobi (NBO) | Business | A$8,340 US$5,686 | A$10,960 US$7,476 | 0 |
| Nairobi (NBO) | Premium Economy | A$5,040 US$3,441 | A$5,570 US$3,796 | 0 |
| New Delhi (DEL) | First | A$13,730 US$9,367 | A$23,730 US$16,183 | 0 |
| New Delhi (DEL) | Business | A$4,380 US$2,989 | A$5,930 US$4,048 | 0 |
| New Delhi (DEL) | Premium Economy | A$3,020 US$2,061 | A$3,430 US$2,339 | 0 |
| New York (JFK) | First | A$22,910 US$15,629 | A$25,650 US$17,495 | 0 |
| New York (JFK) | Business | A$7,800 US$5,323 | A$10,710 US$7,308 | 0 |
| New York (JFK) | Premium Economy | A$4,140 US$2,821 | A$5,350 US$3,652 | 0 |
| Newark (EWR) | Business | A$9,110 US$6,216 | A$15,360 US$10,475 | 1 |
| Newark (EWR) | Premium Economy | A$4,750 US$3,240 | A$5,660 US$3,861 | 0 |
| Osaka (KIX) | Business | A$3,690 US$2,519 | A$6,750 US$4,605 | 0 |
| Osaka (KIX) | Premium Economy | A$2,040 US$1,393 | A$4,010 US$2,738 | 0 |
| Oslo (OSL) | Business | A$9,190 US$6,269 | A$9,290 US$6,334 | 0 |
| Oslo (OSL) | Premium Economy | A$5,060 US$3,453 | A$5,790 US$3,951 | 0 |
| Panama City (PTY) | Business | A$32,690 US$22,296 | A$35,880 US$24,473 | 0 |
| Panama City (PTY) | Premium Economy | A$17,270 US$11,779 | A$17,380 US$11,857 | 0 |
| Paris (CDG) | First | A$18,760 US$12,799 | A$22,330 US$15,230 | 0 |
| Paris (CDG) | Business | A$5,630 US$3,843 | A$8,700 US$5,933 | 0 |
| Paris (CDG) | Premium Economy | A$4,220 US$2,879 | A$5,080 US$3,467 | 0 |
| Phnom Penh (KTI) | Business | A$3,830 US$2,609 | A$5,410 US$3,690 | 0 |
| Phnom Penh (KTI) | Premium Economy | A$2,850 US$1,941 | A$3,060 US$2,087 | 0 |
| Phuket (HKT) | Business | A$3,740 US$2,554 | A$4,360 US$2,975 | 0 |
| Phuket (HKT) | Premium Economy | A$2,130 US$1,452 | A$2,960 US$2,017 | 0 |
| Queenstown (ZQN) | Business | A$1,540 US$1,052 | A$1,710 US$1,169 | 0 |
| Queenstown (ZQN) | Premium Economy | A$1,310 US$893 | A$1,640 US$1,116 | 0 |
| Rio de Janeiro (GIG) | Business | A$10,010 US$6,831 | A$18,780 US$12,812 | 0 |
| Rio de Janeiro (GIG) | Premium Economy | A$7,300 US$4,980 | A$7,380 US$5,034 | 0 |
| Riyadh (RUH) | First | A$20,030 US$13,662 | A$20,240 US$13,808 | 0 |
| Riyadh (RUH) | Business | A$4,750 US$3,241 | A$10,180 US$6,944 | 0 |
| Riyadh (RUH) | Premium Economy | A$4,840 US$3,298 | A$6,110 US$4,169 | 0 |
| Rome (FCO) | First | A$21,970 US$14,985 | A$22,190 US$15,137 | 0 |
| Rome (FCO) | Business | A$5,400 US$3,683 | A$9,320 US$6,360 | 0 |
| Rome (FCO) | Premium Economy | A$4,590 US$3,134 | A$5,160 US$3,519 | 0 |
| San Francisco (SFO) | First | A$22,760 US$15,527 | A$25,650 US$17,492 | 0 |
| San Francisco (SFO) | Business | A$5,630 US$3,837 | A$9,570 US$6,528 | 0 |
| San Francisco (SFO) | Premium Economy | A$3,700 US$2,525 | A$4,530 US$3,092 | 0 |
| Santiago (SCL) | Business | A$5,320 US$3,627 | A$10,480 US$7,146 | 1 |
| Santiago (SCL) | Premium Economy | A$3,190 US$2,176 | A$6,130 US$4,180 | 0 |
| Sapporo (CTS) | Business | A$4,430 US$3,025 | A$6,790 US$4,628 | 0 |
| Sapporo (CTS) | Premium Economy | A$3,250 US$2,217 | A$4,470 US$3,050 | 0 |
| Sapporo (CTS) | Economy | A$1,270 US$865 | A$1,710 US$1,165 | 1 |
| Seattle (SEA) | Business | A$5,690 US$3,884 | A$9,920 US$6,765 | 0 |
| Seattle (SEA) | Premium Economy | A$4,150 US$2,829 | A$4,840 US$3,301 | 0 |
| Seoul (ICN) | Business | A$3,500 US$2,389 | A$5,630 US$3,840 | 0 |
| Seoul (ICN) | Premium Economy | A$2,260 US$1,539 | A$4,020 US$2,745 | 0 |
| Seychelles (SEZ) | Business | A$11,830 US$8,071 | A$13,830 US$9,432 | 0 |
| Seychelles (SEZ) | Premium Economy | A$5,340 US$3,643 | A$6,100 US$4,162 | 0 |
| Shanghai (PVG) | Business | A$3,430 US$2,339 | A$4,430 US$3,021 | 0 |
| Shanghai (PVG) | Premium Economy | A$1,450 US$987 | A$2,500 US$1,705 | 0 |
| Singapore (SIN) | First | A$9,360 US$6,386 | A$9,420 US$6,427 | 0 |
| Singapore (SIN) | Business | A$3,430 US$2,342 | A$4,320 US$2,948 | 0 |
| Singapore (SIN) | Premium Economy | A$2,030 US$1,386 | A$3,620 US$2,468 | 0 |
| Stockholm (ARN) | Business | A$9,460 US$6,452 | A$9,550 US$6,517 | 0 |
| Stockholm (ARN) | Premium Economy | A$4,940 US$3,371 | A$5,510 US$3,758 | 0 |
| São Paulo (GRU) | First | A$25,930 US$17,687 | A$26,080 US$17,788 | 0 |
| São Paulo (GRU) | Business | A$7,990 US$5,453 | A$14,490 US$9,884 | 2 |
| São Paulo (GRU) | Premium Economy | A$6,100 US$4,161 | A$7,350 US$5,016 | 0 |
| Taipei (TPE) | Business | A$3,640 US$2,484 | A$5,490 US$3,744 | 0 |
| Taipei (TPE) | Premium Economy | A$1,930 US$1,316 | A$2,600 US$1,773 | 0 |
| Tel Aviv (TLV) | Business | A$5,380 US$3,671 | A$13,740 US$9,369 | 0 |
| Tokyo (HND) | First | A$17,040 US$11,626 | A$17,140 US$11,692 | 0 |
| Tokyo (HND) | Business | A$3,670 US$2,506 | A$6,530 US$4,453 | 0 |
| Tokyo (HND) | Premium Economy | A$2,940 US$2,004 | A$4,150 US$2,833 | 0 |
| Tokyo (NRT) | Business | A$3,680 US$2,513 | A$6,360 US$4,341 | 0 |
| Tokyo (NRT) | Premium Economy | A$2,290 US$1,565 | A$4,090 US$2,790 | 0 |
| Toronto (YYZ) | First | A$25,890 US$17,662 | A$26,170 US$17,852 | 0 |
| Toronto (YYZ) | Business | A$7,760 US$5,294 | A$11,250 US$7,674 | 0 |
| Toronto (YYZ) | Premium Economy | A$3,820 US$2,608 | A$5,500 US$3,754 | 0 |
| Tunis (TUN) | Business | A$12,340 US$8,414 | A$13,470 US$9,185 | 0 |
| Tunis (TUN) | Premium Economy | A$5,290 US$3,607 | A$5,850 US$3,993 | 0 |
| Vancouver (YVR) | Business | A$5,820 US$3,972 | A$8,240 US$5,622 | 0 |
| Vancouver (YVR) | Premium Economy | A$3,490 US$2,381 | A$4,970 US$3,388 | 0 |
| Vienna (VIE) | Business | A$6,080 US$4,150 | A$8,910 US$6,078 | 0 |
| Vienna (VIE) | Premium Economy | A$3,340 US$2,277 | A$5,150 US$3,510 | 0 |
| Vienna (VIE) | Economy | A$1,200 US$818 | A$2,180 US$1,488 | 1 |
| Washington (IAD) | First | A$22,910 US$15,628 | A$25,650 US$17,492 | 0 |
| Washington (IAD) | Business | A$9,820 US$6,697 | A$15,840 US$10,806 | 1 |
| Washington (IAD) | Premium Economy | A$4,890 US$3,333 | A$6,360 US$4,335 | 0 |
| Wellington (WLG) | Business | A$1,420 US$966 | A$1,470 US$1,005 | 1 |
| Wellington (WLG) | Premium Economy | A$1,150 US$787 | A$1,470 US$1,000 | 0 |
| Yangon (RGN) | Business | A$3,860 US$2,636 | A$5,680 US$3,876 | 0 |
| Yangon (RGN) | Premium Economy | A$3,900 US$2,662 | A$8,970 US$6,121 | 0 |
| Zurich (ZRH) | First | A$19,170 US$13,074 | A$21,720 US$14,816 | 0 |
| Zurich (ZRH) | Business | A$5,380 US$3,667 | A$8,930 US$6,093 | 0 |
| Zurich (ZRH) | Premium Economy | A$4,550 US$3,105 | A$5,140 US$3,508 | 0 |
Lowest: the cheapest weekly fare we saw in the last 90 days. Median: this week's middle fare. Round trips unless marked one way. A$ at the day's rate, US$ as Google Flights quotes it. Updated Fri 13 Nov 2026.
Business and First from Melbourne
The 4 blurred fares are for Elite members, who see every Business and First fare the moment we find it, with dates and the booking link. Founding members: A$99 a year, kept for as long as you stay a member. Or A$19 a month. The price for new members goes to A$149 when the founding offer ends.
Be told the moment a fare from Melbourne drops.
Every Business and First fare, by e-mail, within minutes. Set your home airport and the routes you care about. Founding members: A$99 a year, kept for as long as you stay a member. Or A$19 a month. The price for new members goes to A$149 when the founding offer ends. 30-day money-back guarantee.
From Melbourne in the last 30 days: 19 fares, best A$5,420 Business to Santiago.
Other airports
Prices are what Google Flights showed when we looked and change quickly. Not affiliated with Google.