SYD · Australia
Cheap Business, First and Premium Economy flights from Sydney
We price fares from Sydney Kingsford Smith International Airport (SYD) on Google Flights around the clock, to 116 destinations with enough prices for a route page. Below are the fares from Sydney on our board right now, then, for each destination and cabin, the lowest weekly fare in the last 90 days, this week's median and how many deals we alerted in that time.
Fares from Sydney right now
27 fares from Sydney on the board right now, 1 of them in today's free five and 4 economy fares free today. Free fares show everything but the dates; members see every fare and its dates the moment we find it.
22 more fares from Sydney for members. Become a member
Where we track fares from Sydney
| Destination | Cabin | Lowest, 90 days | Median now | Deals, 90 days |
|---|---|---|---|---|
| Abu Dhabi (AUH) | First one way | A$16,440 US$11,214 | A$22,110 US$15,079 | 0 |
| Abu Dhabi (AUH) | Business | A$5,800 US$3,957 | A$9,490 US$6,472 | 0 |
| Abu Dhabi (AUH) | Premium Economy | A$11,480 US$7,832 | A$12,480 US$8,513 | 0 |
| Accra (ACC) | Business | A$11,730 US$8,002 | A$16,580 US$11,308 | 0 |
| Accra (ACC) | Premium Economy | A$5,980 US$4,082 | A$6,730 US$4,590 | 0 |
| Addis Ababa (ADD) | First | A$19,670 US$13,415 | A$19,880 US$13,559 | 0 |
| Addis Ababa (ADD) | Business | A$8,820 US$6,013 | A$10,850 US$7,402 | 0 |
| Addis Ababa (ADD) | Premium Economy | A$5,430 US$3,703 | A$6,160 US$4,204 | 0 |
| Amman (AMM) | Business | A$7,830 US$5,338 | A$12,750 US$8,699 | 1 |
| Amman (AMM) | Premium Economy | A$5,520 US$3,765 | A$5,710 US$3,897 | 0 |
| Amsterdam (AMS) | First | A$20,680 US$14,104 | A$20,860 US$14,229 | 0 |
| Amsterdam (AMS) | Business | A$5,460 US$3,727 | A$8,920 US$6,081 | 0 |
| Amsterdam (AMS) | Premium Economy | A$3,470 US$2,365 | A$5,200 US$3,547 | 0 |
| Athens (ATH) | Business | A$5,380 US$3,669 | A$11,230 US$7,658 | 0 |
| Athens (ATH) | Premium Economy | A$5,210 US$3,557 | A$5,860 US$3,998 | 0 |
| Atlanta (ATL) | First | A$22,800 US$15,550 | A$23,050 US$15,725 | 0 |
| Atlanta (ATL) | Business | A$9,060 US$6,181 | A$12,300 US$8,390 | 0 |
| Atlanta (ATL) | Premium Economy | A$3,630 US$2,477 | A$5,620 US$3,834 | 0 |
| Atlanta (ATL) | Economy | A$1,180 US$805 | A$1,770 US$1,204 | 1 |
| Auckland (AKL) | Business | A$1,410 US$963 | A$1,440 US$984 | 0 |
| Auckland (AKL) | Premium Economy | A$1,110 US$755 | A$1,340 US$911 | 0 |
| Bali (DPS) | Business | A$2,750 US$1,874 | A$3,290 US$2,247 | 0 |
| Bali (DPS) | Premium Economy | A$1,940 US$1,323 | A$2,810 US$1,916 | 0 |
| Bandar Seri Begawan (BWN) | Business | A$6,810 US$4,644 | A$7,880 US$5,374 | 0 |
| Bandar Seri Begawan (BWN) | Premium Economy one way | A$1,450 US$988 | A$2,890 US$1,974 | 0 |
| Bangalore (BLR) | Business | A$5,070 US$3,457 | A$6,090 US$4,152 | 0 |
| Bangalore (BLR) | Premium Economy | A$3,070 US$2,095 | A$4,580 US$3,121 | 0 |
| Bangkok (BKK) | First | A$23,120 US$15,768 | A$24,600 US$16,780 | 0 |
| Bangkok (BKK) | Business | A$2,890 US$1,969 | A$4,260 US$2,908 | 0 |
| Bangkok (BKK) | Premium Economy | A$1,560 US$1,061 | A$3,900 US$2,659 | 0 |
| Barcelona (BCN) | Business | A$5,360 US$3,657 | A$8,220 US$5,608 | 0 |
| Barcelona (BCN) | Premium Economy | A$4,490 US$3,063 | A$5,150 US$3,515 | 0 |
| Beijing (PEK) | First | A$14,440 US$9,850 | A$14,520 US$9,905 | 0 |
| Beijing (PEK) | Business | A$3,460 US$2,357 | A$5,280 US$3,599 | 0 |
| Beijing (PEK) | Premium Economy | A$2,030 US$1,386 | A$2,820 US$1,925 | 0 |
| Beijing (PKX) | Business | A$3,940 US$2,687 | A$4,390 US$2,997 | 0 |
| Beijing (PKX) | Premium Economy | A$2,060 US$1,403 | A$3,290 US$2,241 | 0 |
| Beirut (BEY) | Business | A$5,400 US$3,686 | A$10,360 US$7,067 | 0 |
| Beirut (BEY) | Premium Economy | A$5,070 US$3,457 | A$5,240 US$3,577 | 0 |
| Bogota (BOG) | Business | A$6,610 US$4,507 | A$14,180 US$9,675 | 1 |
| Bogota (BOG) | Premium Economy | A$4,720 US$3,222 | A$6,200 US$4,228 | 0 |
| Boston (BOS) | First | A$20,600 US$14,051 | A$23,020 US$15,701 | 0 |
| Boston (BOS) | Business | A$7,030 US$4,794 | A$11,450 US$7,812 | 1 |
| Boston (BOS) | Premium Economy | A$3,560 US$2,429 | A$4,820 US$3,291 | 0 |
| Buenos Aires (EZE) | First | A$29,370 US$20,035 | A$29,590 US$20,181 | 0 |
| Buenos Aires (EZE) | Business | A$6,450 US$4,402 | A$17,750 US$12,109 | 1 |
| Buenos Aires (EZE) | Premium Economy | A$4,380 US$2,986 | A$6,810 US$4,647 | 0 |
| Cairo (CAI) | First | A$18,690 US$12,746 | A$18,930 US$12,911 | 0 |
| Cairo (CAI) | Business | A$5,360 US$3,653 | A$10,770 US$7,343 | 0 |
| Cairo (CAI) | Premium Economy | A$5,510 US$3,755 | A$5,650 US$3,852 | 0 |
| Cape Town (CPT) | Business | A$7,480 US$5,100 | A$9,400 US$6,413 | 0 |
| Cape Town (CPT) | Premium Economy | A$4,750 US$3,239 | A$5,000 US$3,407 | 0 |
| Casablanca (CMN) | Business | A$5,410 US$3,690 | A$11,480 US$7,830 | 0 |
| Casablanca (CMN) | Premium Economy | A$5,060 US$3,452 | A$5,230 US$3,570 | 0 |
| Cebu (CEB) | Business | A$3,510 US$2,391 | A$5,040 US$3,435 | 0 |
| Cebu (CEB) | Premium Economy | A$2,180 US$1,488 | A$2,910 US$1,985 | 0 |
| Chennai (MAA) | Business | A$5,050 US$3,443 | A$6,500 US$4,433 | 0 |
| Chennai (MAA) | Premium Economy | A$3,410 US$2,328 | A$4,280 US$2,920 | 0 |
| Chicago (ORD) | First | A$22,890 US$15,611 | A$23,050 US$15,725 | 0 |
| Chicago (ORD) | Business | A$8,030 US$5,478 | A$9,810 US$6,689 | 1 |
| Chicago (ORD) | Premium Economy | A$4,060 US$2,766 | A$5,450 US$3,715 | 0 |
| Christchurch (CHC) | Business | A$1,410 US$962 | A$1,440 US$983 | 0 |
| Christchurch (CHC) | Premium Economy | A$1,110 US$755 | A$1,410 US$964 | 0 |
| Colombo (CMB) | Business | A$5,220 US$3,559 | A$6,660 US$4,545 | 0 |
| Colombo (CMB) | Premium Economy | A$3,370 US$2,299 | A$4,700 US$3,208 | 0 |
| Copenhagen (CPH) | Business | A$8,880 US$6,057 | A$8,980 US$6,123 | 0 |
| Copenhagen (CPH) | Premium Economy | A$5,060 US$3,452 | A$5,250 US$3,580 | 0 |
| Da Nang (DAD) | Business | A$3,140 US$2,142 | A$4,340 US$2,960 | 0 |
| Da Nang (DAD) | Premium Economy | A$1,790 US$1,224 | A$2,830 US$1,930 | 0 |
| Dallas (DFW) | First | A$19,150 US$13,064 | A$19,480 US$13,288 | 1 |
| Dallas (DFW) | Business | A$8,480 US$5,786 | A$10,920 US$7,447 | 1 |
| Dallas (DFW) | Premium Economy | A$3,760 US$2,565 | A$5,200 US$3,549 | 0 |
| Dammam (DMM) | Business | A$5,390 US$3,674 | A$9,530 US$6,499 | 0 |
| Dammam (DMM) | Premium Economy | A$6,050 US$4,128 | A$6,850 US$4,670 | 0 |
| Dar es Salaam (DAR) | Business | A$13,940 US$9,508 | A$15,180 US$10,352 | 0 |
| Dar es Salaam (DAR) | Premium Economy | A$5,910 US$4,034 | A$6,750 US$4,607 | 0 |
| Denver (DEN) | Business | A$8,130 US$5,548 | A$13,970 US$9,530 | 0 |
| Denver (DEN) | Premium Economy | A$3,880 US$2,645 | A$5,640 US$3,849 | 0 |
| Dhaka (DAC) | Business | A$5,290 US$3,609 | A$6,510 US$4,442 | 0 |
| Dhaka (DAC) | Premium Economy | A$3,490 US$2,378 | A$5,070 US$3,459 | 0 |
| Doha (DOH) | Business | A$5,280 US$3,604 | A$9,370 US$6,389 | 0 |
| Doha (DOH) | Premium Economy | A$4,530 US$3,088 | A$4,900 US$3,345 | 0 |
| Dubai (DXB) | First | A$15,980 US$10,900 | A$21,250 US$14,492 | 0 |
| Dubai (DXB) | Business | A$5,620 US$3,831 | A$10,450 US$7,130 | 0 |
| Dubai (DXB) | Premium Economy | A$4,380 US$2,985 | A$4,950 US$3,376 | 0 |
| Dublin (DUB) | Business | A$5,340 US$3,639 | A$8,730 US$5,955 | 0 |
| Dublin (DUB) | Premium Economy | A$4,960 US$3,384 | A$5,710 US$3,896 | 0 |
| Frankfurt (FRA) | First | A$18,820 US$12,837 | A$20,850 US$14,224 | 0 |
| Frankfurt (FRA) | Business | A$5,500 US$3,753 | A$8,660 US$5,909 | 0 |
| Frankfurt (FRA) | Premium Economy | A$3,450 US$2,356 | A$5,120 US$3,492 | 0 |
| Fukuoka (FUK) | Business | A$4,000 US$2,729 | A$6,010 US$4,100 | 0 |
| Fukuoka (FUK) | Premium Economy | A$2,380 US$1,626 | A$3,890 US$2,650 | 0 |
| Geneva (GVA) | Business | A$5,360 US$3,659 | A$10,010 US$6,826 | 0 |
| Geneva (GVA) | Premium Economy | A$5,290 US$3,606 | A$6,020 US$4,105 | 0 |
| Guangzhou (CAN) | First | A$14,390 US$9,814 | A$27,360 US$18,662 | 0 |
| Guangzhou (CAN) | Business | A$3,440 US$2,344 | A$4,310 US$2,943 | 0 |
| Guangzhou (CAN) | Premium Economy | A$2,040 US$1,393 | A$2,800 US$1,911 | 0 |
| Hanoi (HAN) | Business | A$3,330 US$2,271 | A$4,250 US$2,902 | 0 |
| Hanoi (HAN) | Premium Economy | A$1,800 US$1,229 | A$3,770 US$2,572 | 0 |
| Helsinki (HEL) | Business | A$5,920 US$4,036 | A$8,700 US$5,936 | 0 |
| Helsinki (HEL) | Premium Economy | A$4,070 US$2,779 | A$5,050 US$3,447 | 0 |
| Helsinki (HEL) | Economy | A$1,900 US$1,298 | A$2,500 US$1,708 | 1 |
| Ho Chi Minh City (SGN) | Business | A$3,030 US$2,064 | A$4,210 US$2,869 | 0 |
| Ho Chi Minh City (SGN) | Premium Economy | A$1,740 US$1,186 | A$2,870 US$1,958 | 0 |
| Hong Kong (HKG) | First | A$17,240 US$11,761 | A$17,340 US$11,824 | 0 |
| Hong Kong (HKG) | Business | A$3,130 US$2,135 | A$4,770 US$3,255 | 0 |
| Hong Kong (HKG) | Premium Economy | A$2,020 US$1,376 | A$3,720 US$2,540 | 0 |
| Honolulu (HNL) | Business | A$6,130 US$4,180 | A$7,720 US$5,267 | 0 |
| Honolulu (HNL) | Premium Economy | A$2,540 US$1,732 | A$4,030 US$2,746 | 0 |
| Houston (IAH) | First | A$25,380 US$17,310 | A$25,700 US$17,527 | 0 |
| Houston (IAH) | Business | A$8,030 US$5,476 | A$11,030 US$7,524 | 0 |
| Houston (IAH) | Premium Economy | A$3,700 US$2,526 | A$4,970 US$3,387 | 0 |
| Houston (IAH) | Economy | A$1,150 US$781 | A$2,590 US$1,765 | 1 |
| Hyderabad (HYD) | Business | A$5,200 US$3,549 | A$6,620 US$4,513 | 0 |
| Hyderabad (HYD) | Premium Economy | A$3,260 US$2,226 | A$4,240 US$2,890 | 0 |
| Istanbul (IST) | First | A$20,480 US$13,969 | A$20,710 US$14,126 | 0 |
| Istanbul (IST) | Business | A$5,370 US$3,664 | A$9,660 US$6,589 | 0 |
| Istanbul (IST) | Premium Economy | A$4,330 US$2,952 | A$5,100 US$3,479 | 0 |
| Jakarta (CGK) | Business | A$3,140 US$2,144 | A$4,780 US$3,260 | 0 |
| Jakarta (CGK) | Premium Economy | A$1,930 US$1,318 | A$3,420 US$2,336 | 0 |
| Jeddah (JED) | First | A$18,820 US$12,836 | A$18,930 US$12,909 | 0 |
| Jeddah (JED) | Business | A$5,410 US$3,692 | A$8,440 US$5,757 | 0 |
| Jeddah (JED) | Premium Economy | A$6,000 US$4,094 | A$6,200 US$4,230 | 0 |
| Johannesburg (JNB) | First | A$10,490 US$7,153 | A$14,600 US$9,957 | 0 |
| Johannesburg (JNB) | Business | A$6,330 US$4,320 | A$8,030 US$5,478 | 0 |
| Johannesburg (JNB) | Premium Economy | A$4,090 US$2,789 | A$4,900 US$3,342 | 0 |
| Kathmandu (KTM) | Business | A$5,450 US$3,718 | A$6,580 US$4,485 | 0 |
| Kathmandu (KTM) | Premium Economy | A$3,680 US$2,509 | A$4,640 US$3,168 | 0 |
| Kigali (KGL) | Business | A$13,390 US$9,136 | A$14,590 US$9,951 | 0 |
| Kochi (COK) | Business | A$5,040 US$3,441 | A$7,030 US$4,796 | 0 |
| Kochi (COK) | Premium Economy | A$4,420 US$3,014 | A$4,730 US$3,229 | 0 |
| Kuala Lumpur (KUL) | First | A$7,280 US$4,963 | A$7,510 US$5,123 | 0 |
| Kuala Lumpur (KUL) | Business | A$3,140 US$2,142 | A$4,430 US$3,019 | 0 |
| Kuala Lumpur (KUL) | Premium Economy | A$1,980 US$1,348 | A$2,940 US$2,003 | 0 |
| Kuwait City (KWI) | Business | A$7,680 US$5,236 | A$13,470 US$9,189 | 0 |
| Kuwait City (KWI) | Premium Economy | A$5,440 US$3,712 | A$5,640 US$3,844 | 0 |
| Lagos (LOS) | Business | A$10,990 US$7,494 | A$11,390 US$7,769 | 0 |
| Lagos (LOS) | Premium Economy | A$6,310 US$4,304 | A$6,510 US$4,442 | 0 |
| Lima (LIM) | Business | A$7,520 US$5,131 | A$17,530 US$11,957 | 0 |
| Lima (LIM) | Premium Economy | A$3,430 US$2,339 | A$6,020 US$4,106 | 0 |
| Lisbon (LIS) | Business | A$5,430 US$3,702 | A$10,700 US$7,295 | 0 |
| Lisbon (LIS) | Premium Economy | A$5,070 US$3,455 | A$5,240 US$3,571 | 0 |
| London (LHR) | First | A$15,500 US$10,574 | A$18,870 US$12,870 | 0 |
| London (LHR) | Business | A$5,920 US$4,037 | A$8,610 US$5,873 | 0 |
| London (LHR) | Premium Economy | A$3,870 US$2,640 | A$5,440 US$3,713 | 0 |
| Los Angeles (LAX) | First | A$18,120 US$12,357 | A$18,330 US$12,504 | 0 |
| Los Angeles (LAX) | Business | A$5,690 US$3,883 | A$8,590 US$5,861 | 0 |
| Los Angeles (LAX) | Premium Economy | A$3,070 US$2,094 | A$4,000 US$2,725 | 0 |
| Macau (MFM) | Business | A$4,440 US$3,028 | A$5,810 US$3,963 | 1 |
| Macau (MFM) | Premium Economy | A$3,710 US$2,531 | A$5,020 US$3,426 | 0 |
| Madrid (MAD) | First | A$21,950 US$14,972 | A$22,180 US$15,131 | 0 |
| Madrid (MAD) | Business | A$5,370 US$3,663 | A$8,670 US$5,911 | 0 |
| Madrid (MAD) | Premium Economy | A$4,530 US$3,093 | A$5,020 US$3,423 | 0 |
| Malé (MLE) | Business | A$5,440 US$3,710 | A$6,760 US$4,614 | 0 |
| Malé (MLE) | Premium Economy | A$5,150 US$3,513 | A$5,340 US$3,640 | 0 |
| Manama (BAH) | Business | A$10,410 US$7,102 | A$12,550 US$8,557 | 0 |
| Manama (BAH) | Premium Economy | A$5,500 US$3,754 | A$6,280 US$4,286 | 0 |
| Manila (MNL) | Business | A$3,720 US$2,535 | A$4,220 US$2,877 | 0 |
| Manila (MNL) | Premium Economy | A$2,020 US$1,378 | A$3,420 US$2,332 | 0 |
| Mauritius (MRU) | Business | A$9,610 US$6,558 | A$12,540 US$8,556 | 0 |
| Mauritius (MRU) | Premium Economy | A$5,030 US$3,434 | A$5,210 US$3,555 | 0 |
| Medellín (MDE) | Business | A$16,820 US$11,476 | A$16,970 US$11,576 | 0 |
| Medellín (MDE) | Premium Economy | A$5,750 US$3,925 | A$8,800 US$6,003 | 0 |
| Mexico City (MEX) | Business | A$7,890 US$5,380 | A$10,610 US$7,235 | 0 |
| Mexico City (MEX) | Premium Economy | A$3,890 US$2,656 | A$4,580 US$3,121 | 0 |
| Mexico City (MEX) | Economy | A$1,630 US$1,113 | A$2,880 US$1,962 | 1 |
| Miami (MIA) | Business | A$10,140 US$6,919 | A$11,970 US$8,164 | 1 |
| Miami (MIA) | Premium Economy | A$3,610 US$2,463 | A$5,010 US$3,417 | 0 |
| Milan (MXP) | Business | A$5,380 US$3,667 | A$8,750 US$5,970 | 0 |
| Milan (MXP) | Premium Economy | A$4,510 US$3,076 | A$5,080 US$3,463 | 0 |
| Montevideo (MVD) | Business | A$7,420 US$5,060 | A$12,440 US$8,486 | 0 |
| Montevideo (MVD) | Premium Economy | A$3,640 US$2,482 | A$6,770 US$4,615 | 0 |
| Montreal (YUL) | Business | A$8,170 US$5,570 | A$10,320 US$7,041 | 0 |
| Montreal (YUL) | Premium Economy | A$4,200 US$2,863 | A$5,740 US$3,915 | 0 |
| Montreal (YUL) | Economy | A$1,550 US$1,060 | A$3,310 US$2,256 | 1 |
| Mumbai (BOM) | First | A$23,700 US$16,163 | A$23,840 US$16,258 | 0 |
| Mumbai (BOM) | Business | A$5,060 US$3,453 | A$6,650 US$4,533 | 0 |
| Mumbai (BOM) | Premium Economy | A$3,010 US$2,055 | A$4,650 US$3,174 | 0 |
| Munich (MUC) | First | A$18,240 US$12,442 | A$20,860 US$14,226 | 0 |
| Munich (MUC) | Business | A$8,170 US$5,576 | A$8,720 US$5,946 | 0 |
| Munich (MUC) | Premium Economy | A$4,630 US$3,155 | A$5,200 US$3,545 | 0 |
| Munich (MUC) | Economy | A$1,710 US$1,169 | A$2,180 US$1,485 | 1 |
| Muscat (MCT) | Business | A$4,950 US$3,376 | A$9,480 US$6,468 | 0 |
| Muscat (MCT) | Premium Economy | A$5,440 US$3,712 | A$5,640 US$3,846 | 0 |
| Nadi (NAN) | Business | A$2,480 US$1,693 | A$2,660 US$1,816 | 0 |
| Nadi (NAN) | Premium Economy | A$2,140 US$1,463 | A$2,340 US$1,594 | 0 |
| Nagoya (NGO) | Business | A$4,420 US$3,017 | A$6,760 US$4,612 | 0 |
| Nagoya (NGO) | Premium Economy | A$2,060 US$1,405 | A$3,760 US$2,562 | 0 |
| Nairobi (NBO) | First | A$20,190 US$13,771 | A$20,420 US$13,925 | 0 |
| Nairobi (NBO) | Business | A$6,590 US$4,493 | A$10,490 US$7,156 | 1 |
| Nairobi (NBO) | Premium Economy | A$5,040 US$3,435 | A$5,610 US$3,827 | 0 |
| New Delhi (DEL) | First | A$18,110 US$12,350 | A$23,830 US$16,253 | 0 |
| New Delhi (DEL) | Business | A$5,060 US$3,453 | A$6,600 US$4,499 | 0 |
| New Delhi (DEL) | Premium Economy | A$3,010 US$2,056 | A$4,420 US$3,016 | 0 |
| New York (JFK) | First | A$20,280 US$13,831 | A$20,400 US$13,916 | 0 |
| New York (JFK) | Business | A$6,410 US$4,375 | A$10,300 US$7,027 | 0 |
| New York (JFK) | Premium Economy | A$3,560 US$2,427 | A$5,080 US$3,463 | 0 |
| Newark (EWR) | First | A$20,250 US$13,812 | A$20,400 US$13,916 | 0 |
| Newark (EWR) | Business | A$9,300 US$6,344 | A$11,200 US$7,636 | 0 |
| Newark (EWR) | Premium Economy | A$4,120 US$2,813 | A$5,430 US$3,705 | 0 |
| Newark (EWR) | Economy | A$1,540 US$1,047 | A$1,910 US$1,301 | 1 |
| Osaka (KIX) | First | A$15,010 US$10,237 | A$15,100 US$10,301 | 0 |
| Osaka (KIX) | Business | A$4,140 US$2,822 | A$6,180 US$4,214 | 0 |
| Osaka (KIX) | Premium Economy | A$2,370 US$1,618 | A$3,330 US$2,273 | 0 |
| Oslo (OSL) | Business | A$9,200 US$6,273 | A$9,300 US$6,341 | 0 |
| Oslo (OSL) | Premium Economy | A$5,080 US$3,467 | A$5,830 US$3,974 | 0 |
| Panama City (PTY) | Business | A$16,900 US$11,526 | A$16,930 US$11,551 | 0 |
| Panama City (PTY) | Premium Economy | A$5,770 US$3,939 | A$11,640 US$7,938 | 0 |
| Paris (CDG) | First | A$15,430 US$10,523 | A$22,100 US$15,073 | 0 |
| Paris (CDG) | Business | A$5,630 US$3,841 | A$8,950 US$6,107 | 0 |
| Paris (CDG) | Premium Economy | A$4,240 US$2,891 | A$5,100 US$3,477 | 0 |
| Phnom Penh (KTI) | Business | A$4,340 US$2,961 | A$6,790 US$4,628 | 0 |
| Phnom Penh (KTI) | Premium Economy | A$2,560 US$1,747 | A$3,430 US$2,341 | 0 |
| Phuket (HKT) | Business | A$3,730 US$2,542 | A$4,350 US$2,966 | 0 |
| Phuket (HKT) | Premium Economy | A$2,540 US$1,732 | A$6,920 US$4,720 | 0 |
| Queenstown (ZQN) | Business | A$1,550 US$1,058 | A$1,700 US$1,162 | 0 |
| Queenstown (ZQN) | Premium Economy | A$1,320 US$899 | A$1,660 US$1,129 | 0 |
| Quito (UIO) | Business | A$9,520 US$6,492 | A$17,110 US$11,672 | 0 |
| Quito (UIO) | Premium Economy | A$5,790 US$3,947 | A$8,700 US$5,935 | 0 |
| Rio de Janeiro (GIG) | Business | A$7,960 US$5,427 | A$14,320 US$9,768 | 0 |
| Rio de Janeiro (GIG) | Premium Economy | A$4,600 US$3,137 | A$6,350 US$4,329 | 0 |
| Riyadh (RUH) | First | A$20,070 US$13,686 | A$20,290 US$13,840 | 0 |
| Riyadh (RUH) | Business | A$4,890 US$3,336 | A$8,580 US$5,854 | 0 |
| Riyadh (RUH) | Premium Economy | A$4,840 US$3,302 | A$6,190 US$4,220 | 0 |
| Rome (FCO) | First | A$22,030 US$15,028 | A$22,170 US$15,123 | 0 |
| Rome (FCO) | Business | A$5,390 US$3,679 | A$7,880 US$5,372 | 0 |
| Rome (FCO) | Premium Economy | A$4,730 US$3,228 | A$5,190 US$3,538 | 0 |
| San Francisco (SFO) | First | A$18,790 US$12,813 | A$19,440 US$13,258 | 0 |
| San Francisco (SFO) | Business | A$7,130 US$4,863 | A$9,270 US$6,322 | 0 |
| San Francisco (SFO) | Premium Economy | A$3,520 US$2,404 | A$4,360 US$2,972 | 0 |
| San Francisco (SFO) | Economy | A$1,160 US$789 | A$1,330 US$907 | 1 |
| Santiago (SCL) | First | A$29,210 US$19,926 | A$29,460 US$20,096 | 0 |
| Santiago (SCL) | Business | A$5,350 US$3,649 | A$11,680 US$7,968 | 1 |
| Santiago (SCL) | Premium Economy | A$3,190 US$2,179 | A$5,970 US$4,071 | 0 |
| Sapporo (CTS) | Business | A$5,150 US$3,516 | A$6,640 US$4,528 | 0 |
| Sapporo (CTS) | Premium Economy | A$2,440 US$1,662 | A$4,270 US$2,910 | 0 |
| Seattle (SEA) | First | A$18,910 US$12,897 | A$25,360 US$17,299 | 0 |
| Seattle (SEA) | Business | A$5,530 US$3,770 | A$8,530 US$5,816 | 0 |
| Seattle (SEA) | Premium Economy | A$3,350 US$2,284 | A$4,510 US$3,074 | 0 |
| Seoul (ICN) | Business | A$3,660 US$2,496 | A$4,690 US$3,200 | 0 |
| Seoul (ICN) | Premium Economy | A$2,200 US$1,502 | A$3,840 US$2,617 | 0 |
| Seychelles (SEZ) | Business | A$11,800 US$8,051 | A$13,830 US$9,430 | 0 |
| Seychelles (SEZ) | Premium Economy | A$5,360 US$3,658 | A$5,990 US$4,086 | 0 |
| Shanghai (PVG) | First | A$13,500 US$9,205 | A$14,500 US$9,887 | 0 |
| Shanghai (PVG) | Business | A$3,450 US$2,351 | A$4,410 US$3,007 | 0 |
| Shanghai (PVG) | Premium Economy | A$1,920 US$1,313 | A$2,830 US$1,930 | 0 |
| Singapore (SIN) | First | A$8,980 US$6,125 | A$9,140 US$6,237 | 0 |
| Singapore (SIN) | Business | A$3,580 US$2,443 | A$4,650 US$3,169 | 0 |
| Singapore (SIN) | Premium Economy | A$2,020 US$1,376 | A$3,150 US$2,146 | 0 |
| Stockholm (ARN) | Business | A$9,440 US$6,436 | A$9,550 US$6,513 | 0 |
| Stockholm (ARN) | Premium Economy | A$4,950 US$3,376 | A$5,510 US$3,758 | 0 |
| São Paulo (GRU) | First | A$25,940 US$17,692 | A$26,100 US$17,804 | 0 |
| São Paulo (GRU) | Business | A$7,560 US$5,154 | A$11,820 US$8,062 | 0 |
| São Paulo (GRU) | Premium Economy | A$4,540 US$3,099 | A$6,220 US$4,245 | 0 |
| Taipei (TPE) | First | A$8,590 US$5,861 | A$8,670 US$5,917 | 0 |
| Taipei (TPE) | Business | A$3,080 US$2,103 | A$4,910 US$3,346 | 0 |
| Taipei (TPE) | Premium Economy | A$1,780 US$1,216 | A$3,490 US$2,383 | 0 |
| Tel Aviv (TLV) | Business | A$5,380 US$3,671 | A$13,610 US$9,286 | 0 |
| Tokyo (HND) | First | A$15,000 US$10,229 | A$34,140 US$23,289 | 0 |
| Tokyo (HND) | Business | A$4,490 US$3,063 | A$6,410 US$4,374 | 0 |
| Tokyo (HND) | Premium Economy | A$2,650 US$1,809 | A$3,990 US$2,723 | 0 |
| Tokyo (NRT) | First | A$31,070 US$21,190 | A$34,280 US$23,380 | 0 |
| Tokyo (NRT) | Business | A$4,140 US$2,822 | A$5,980 US$4,081 | 0 |
| Tokyo (NRT) | Premium Economy | A$2,340 US$1,594 | A$3,770 US$2,573 | 0 |
| Toronto (YYZ) | First | A$24,810 US$16,921 | A$26,180 US$17,857 | 0 |
| Toronto (YYZ) | Business | A$6,300 US$4,295 | A$9,790 US$6,675 | 0 |
| Toronto (YYZ) | Premium Economy | A$3,700 US$2,523 | A$5,340 US$3,640 | 0 |
| Tunis (TUN) | Business | A$11,720 US$7,992 | A$13,330 US$9,091 | 0 |
| Tunis (TUN) | Premium Economy | A$5,330 US$3,636 | A$6,190 US$4,220 | 0 |
| Vancouver (YVR) | First | A$23,220 US$15,838 | A$25,470 US$17,374 | 0 |
| Vancouver (YVR) | Business | A$5,700 US$3,885 | A$8,060 US$5,496 | 0 |
| Vancouver (YVR) | Premium Economy | A$3,350 US$2,286 | A$4,680 US$3,191 | 0 |
| Vienna (VIE) | Business | A$5,400 US$3,683 | A$10,070 US$6,871 | 0 |
| Vienna (VIE) | Premium Economy | A$3,340 US$2,279 | A$5,170 US$3,523 | 0 |
| Washington (IAD) | First | A$22,820 US$15,564 | A$23,000 US$15,687 | 0 |
| Washington (IAD) | Business | A$8,000 US$5,458 | A$13,740 US$9,369 | 1 |
| Washington (IAD) | Premium Economy | A$4,790 US$3,265 | A$6,300 US$4,295 | 0 |
| Wellington (WLG) | Business | A$1,410 US$962 | A$1,440 US$982 | 0 |
| Wellington (WLG) | Premium Economy | A$1,110 US$754 | A$1,410 US$963 | 0 |
| Yangon (RGN) | Business | A$4,450 US$3,038 | A$5,430 US$3,703 | 0 |
| Yangon (RGN) | Premium Economy | A$3,910 US$2,665 | A$9,010 US$6,147 | 0 |
| Zurich (ZRH) | First | A$19,910 US$13,581 | A$21,790 US$14,862 | 0 |
| Zurich (ZRH) | Business | A$5,440 US$3,710 | A$8,470 US$5,780 | 0 |
| Zurich (ZRH) | Premium Economy | A$4,440 US$3,026 | A$5,270 US$3,593 | 0 |
Lowest: the cheapest weekly fare we saw in the last 90 days. Median: this week's middle fare. Round trips unless marked one way. A$ at the day's rate, US$ as Google Flights quotes it. Updated Fri 13 Nov 2026.
Business and First from Sydney
The 3 blurred fares are for Elite members, who see every Business and First fare the moment we find it, with dates and the booking link. Founding members: A$99 a year, kept for as long as you stay a member. Or A$19 a month. The price for new members goes to A$149 when the founding offer ends.
Be told the moment a fare from Sydney drops.
