PER · Australia
Cheap Business, First and Premium Economy flights from Perth
We price fares from Perth International Airport (PER) on Google Flights around the clock, to 109 destinations with enough prices for a route page. Below are the fares from Perth on our board right now, then, for each destination and cabin, the lowest weekly fare in the last 90 days, this week's median and how many deals we alerted in that time.
Fares from Perth right now
11 fares from Perth on the board right now, 1 of them in today's free five. Free fares show everything but the dates; members see every fare and its dates the moment we find it.
10 more fares from Perth for members. Become a member
Where we track fares from Perth
| Destination | Cabin | Lowest, 90 days | Median now | Deals, 90 days |
|---|---|---|---|---|
| Abu Dhabi (AUH) | First one way | A$12,720 US$8,675 | A$18,750 US$12,787 | 0 |
| Abu Dhabi (AUH) | Business | A$9,220 US$6,291 | A$10,730 US$7,317 | 0 |
| Abu Dhabi (AUH) | Premium Economy | A$11,620 US$7,927 | A$11,750 US$8,014 | 0 |
| Accra (ACC) | Business | A$15,460 US$10,548 | A$16,160 US$11,024 | 0 |
| Accra (ACC) | Premium Economy | A$6,560 US$4,475 | A$7,840 US$5,349 | 0 |
| Addis Ababa (ADD) | First | A$19,930 US$13,597 | A$19,980 US$13,627 | 0 |
| Addis Ababa (ADD) | Business | A$4,960 US$3,385 | A$13,750 US$9,376 | 0 |
| Addis Ababa (ADD) | Premium Economy | A$5,310 US$3,624 | A$6,610 US$4,509 | 0 |
| Amman (AMM) | Business | A$11,010 US$7,510 | A$14,300 US$9,751 | 0 |
| Amman (AMM) | Premium Economy | A$5,460 US$3,723 | A$7,260 US$4,953 | 0 |
| Amsterdam (AMS) | First | A$19,420 US$13,243 | A$19,700 US$13,438 | 0 |
| Amsterdam (AMS) | Business | A$6,750 US$4,602 | A$7,710 US$5,261 | 0 |
| Amsterdam (AMS) | Premium Economy | A$4,120 US$2,811 | A$4,710 US$3,214 | 0 |
| Athens (ATH) | Business | A$10,090 US$6,882 | A$10,490 US$7,157 | 0 |
| Athens (ATH) | Premium Economy | A$4,880 US$3,327 | A$6,400 US$4,363 | 0 |
| Atlanta (ATL) | Business | A$10,920 US$7,445 | A$14,720 US$10,037 | 0 |
| Auckland (AKL) | Business | A$2,630 US$1,792 | A$2,900 US$1,980 | 0 |
| Auckland (AKL) | Premium Economy | A$1,750 US$1,194 | A$2,440 US$1,662 | 0 |
| Bali (DPS) | Business | A$1,890 US$1,289 | A$4,650 US$3,172 | 0 |
| Bangalore (BLR) | Business | A$4,620 US$3,151 | A$5,590 US$3,810 | 0 |
| Bangalore (BLR) | Premium Economy | A$1,880 US$1,279 | A$3,160 US$2,152 | 0 |
| Bangkok (BKK) | Business | A$3,200 US$2,186 | A$3,780 US$2,575 | 0 |
| Bangkok (BKK) | Premium Economy | A$2,580 US$1,758 | A$2,910 US$1,988 | 0 |
| Barcelona (BCN) | Business | A$7,720 US$5,268 | A$8,090 US$5,519 | 0 |
| Barcelona (BCN) | Premium Economy | A$4,580 US$3,122 | A$5,400 US$3,686 | 0 |
| Beijing (PEK) | Business | A$4,180 US$2,854 | A$5,070 US$3,457 | 0 |
| Beijing (PEK) | Premium Economy | A$3,110 US$2,123 | A$3,300 US$2,250 | 0 |
| Beijing (PKX) | Business | A$1,940 US$1,321 | A$4,380 US$2,985 | 0 |
| Beijing (PKX) | Premium Economy | A$1,470 US$1,003 | A$2,260 US$1,539 | 0 |
| Beirut (BEY) | Business | A$10,750 US$7,333 | A$11,160 US$7,612 | 0 |
| Beirut (BEY) | Premium Economy | A$4,970 US$3,393 | A$6,890 US$4,698 | 0 |
| Bogota (BOG) | Business one way | A$12,180 US$8,308 | A$13,440 US$9,166 | 0 |
| Boston (BOS) | First | A$27,380 US$18,675 | A$27,600 US$18,828 | 0 |
| Boston (BOS) | Business | A$13,130 US$8,958 | A$19,710 US$13,445 | 1 |
| Boston (BOS) | Premium Economy | A$5,920 US$4,040 | A$7,200 US$4,908 | 0 |
| Cairo (CAI) | First | A$17,730 US$12,093 | A$17,920 US$12,222 | 0 |
| Cairo (CAI) | Business | A$11,270 US$7,687 | A$11,710 US$7,988 | 0 |
| Cairo (CAI) | Premium Economy | A$5,280 US$3,600 | A$5,910 US$4,031 | 0 |
| Cape Town (CPT) | Business | A$7,830 US$5,344 | A$9,250 US$6,311 | 0 |
| Cape Town (CPT) | Premium Economy | A$4,820 US$3,286 | A$5,390 US$3,678 | 0 |
| Casablanca (CMN) | Business | A$10,320 US$7,037 | A$10,950 US$7,472 | 0 |
| Casablanca (CMN) | Premium Economy | A$4,850 US$3,307 | A$6,120 US$4,176 | 0 |
| Cebu (CEB) | Business | A$3,440 US$2,347 | A$4,310 US$2,941 | 0 |
| Cebu (CEB) | Premium Economy | A$1,640 US$1,118 | A$3,540 US$2,414 | 0 |
| Chennai (MAA) | Business | A$4,570 US$3,120 | A$5,150 US$3,511 | 0 |
| Chennai (MAA) | Premium Economy | A$1,870 US$1,273 | A$2,980 US$2,032 | 0 |
| Chicago (ORD) | First | A$27,230 US$18,576 | A$27,580 US$18,809 | 0 |
| Chicago (ORD) | Business | A$7,640 US$5,212 | A$14,120 US$9,630 | 0 |
| Chicago (ORD) | Premium Economy | A$4,050 US$2,761 | A$6,440 US$4,394 | 0 |
| Christchurch (CHC) | Business | A$2,550 US$1,736 | A$2,980 US$2,033 | 0 |
| Christchurch (CHC) | Premium Economy | A$1,750 US$1,193 | A$2,350 US$1,606 | 0 |
| Colombo (CMB) | Business | A$4,830 US$3,292 | A$5,480 US$3,737 | 0 |
| Colombo (CMB) | Premium Economy | A$1,730 US$1,182 | A$3,050 US$2,080 | 0 |
| Copenhagen (CPH) | Business | A$7,900 US$5,391 | A$8,870 US$6,047 | 0 |
| Copenhagen (CPH) | Premium Economy | A$4,830 US$3,292 | A$5,460 US$3,722 | 0 |
| Da Nang (DAD) | Business | A$3,680 US$2,507 | A$3,940 US$2,684 | 0 |
| Da Nang (DAD) | Premium Economy | A$1,500 US$1,025 | A$2,870 US$1,959 | 0 |
| Dallas (DFW) | First | A$19,610 US$13,376 | A$19,990 US$13,635 | 0 |
| Dallas (DFW) | Business | A$10,450 US$7,127 | A$16,930 US$11,549 | 1 |
| Dallas (DFW) | Premium Economy | A$5,210 US$3,556 | A$6,100 US$4,164 | 0 |
| Dammam (DMM) | Business | A$6,090 US$4,155 | A$6,420 US$4,378 | 0 |
| Dammam (DMM) | Premium Economy | A$5,870 US$4,007 | A$7,040 US$4,803 | 0 |
| Dar es Salaam (DAR) | Business | A$14,790 US$10,091 | A$15,230 US$10,391 | 0 |
| Dar es Salaam (DAR) | Premium Economy | A$5,720 US$3,904 | A$6,990 US$4,769 | 0 |
| Denver (DEN) | Business | A$24,370 US$16,619 | A$30,580 US$20,857 | 0 |
| Denver (DEN) | Premium Economy | A$14,660 US$9,999 | A$15,130 US$10,319 | 0 |
| Dhaka (DAC) | Business | A$4,660 US$3,181 | A$5,080 US$3,464 | 0 |
| Dhaka (DAC) | Premium Economy | A$1,940 US$1,320 | A$3,470 US$2,367 | 0 |
| Doha (DOH) | First | A$21,210 US$14,469 | A$22,810 US$15,560 | 0 |
| Doha (DOH) | Business | A$5,770 US$3,936 | A$9,430 US$6,430 | 0 |
| Dubai (DXB) | First | A$9,700 US$6,615 | A$9,870 US$6,733 | 0 |
| Dubai (DXB) | Business | A$5,560 US$3,789 | A$8,750 US$5,965 | 0 |
| Dubai (DXB) | Premium Economy | A$4,640 US$3,167 | A$5,260 US$3,585 | 0 |
| Dublin (DUB) | Business | A$9,330 US$6,365 | A$9,770 US$6,666 | 0 |
| Dublin (DUB) | Premium Economy | A$4,730 US$3,227 | A$5,560 US$3,790 | 0 |
| Frankfurt (FRA) | First | A$17,930 US$12,231 | A$19,710 US$13,444 | 0 |
| Frankfurt (FRA) | Business | A$7,130 US$4,864 | A$7,400 US$5,045 | 0 |
| Frankfurt (FRA) | Premium Economy | A$4,100 US$2,797 | A$4,500 US$3,071 | 0 |
| Fukuoka (FUK) | Business | A$3,860 US$2,634 | A$4,740 US$3,231 | 0 |
| Fukuoka (FUK) | Premium Economy | A$3,220 US$2,195 | A$3,680 US$2,513 | 0 |
| Geneva (GVA) | Business | A$8,930 US$6,088 | A$11,690 US$7,971 | 0 |
| Geneva (GVA) | Premium Economy | A$4,970 US$3,393 | A$6,350 US$4,334 | 0 |
| Guangzhou (CAN) | Business | A$3,770 US$2,571 | A$4,580 US$3,122 | 0 |
| Guangzhou (CAN) | Premium Economy | A$1,660 US$1,131 | A$2,220 US$1,516 | 0 |
| Hanoi (HAN) | Business | A$3,230 US$2,204 | A$3,830 US$2,614 | 0 |
| Hanoi (HAN) | Premium Economy | A$1,590 US$1,082 | A$2,900 US$1,975 | 0 |
| Helsinki (HEL) | Business | A$5,420 US$3,694 | A$8,090 US$5,515 | 0 |
| Helsinki (HEL) | Premium Economy | A$3,420 US$2,330 | A$5,330 US$3,633 | 0 |
| Ho Chi Minh City (SGN) | Business | A$3,230 US$2,200 | A$3,630 US$2,474 | 0 |
| Ho Chi Minh City (SGN) | Premium Economy | A$1,630 US$1,113 | A$2,710 US$1,850 | 0 |
| Hong Kong (HKG) | Business | A$3,740 US$2,554 | A$4,740 US$3,234 | 0 |
| Hong Kong (HKG) | Premium Economy | A$3,210 US$2,191 | A$3,330 US$2,271 | 0 |
| Honolulu (HNL) | Business | A$6,670 US$4,550 | A$13,240 US$9,029 | 0 |
| Honolulu (HNL) | Premium Economy | A$2,920 US$1,995 | A$5,710 US$3,892 | 0 |
| Houston (IAH) | First | A$27,310 US$18,629 | A$27,630 US$18,843 | 0 |
| Houston (IAH) | Business | A$10,890 US$7,426 | A$18,420 US$12,566 | 1 |
| Houston (IAH) | Premium Economy | A$4,730 US$3,228 | A$7,030 US$4,798 | 0 |
| Hyderabad (HYD) | Business | A$4,810 US$3,278 | A$5,150 US$3,512 | 0 |
| Hyderabad (HYD) | Premium Economy | A$1,890 US$1,291 | A$3,050 US$2,078 | 0 |
| Istanbul (IST) | First | A$19,400 US$13,231 | A$19,530 US$13,319 | 0 |
| Istanbul (IST) | Business | A$6,920 US$4,717 | A$7,240 US$4,938 | 0 |
| Istanbul (IST) | Premium Economy | A$4,240 US$2,889 | A$5,070 US$3,456 | 0 |
| Istanbul (IST) | Economy | A$1,430 US$977 | A$2,120 US$1,447 | 1 |
| Jakarta (CGK) | Business | A$1,520 US$1,036 | A$3,930 US$2,682 | 0 |
| Jakarta (CGK) | Premium Economy | A$1,150 US$785 | A$2,730 US$1,859 | 0 |
| Jeddah (JED) | First | A$17,850 US$12,177 | A$18,040 US$12,307 | 0 |
| Jeddah (JED) | Business | A$2,860 US$1,950 | A$7,750 US$5,287 | 0 |
| Jeddah (JED) | Premium Economy | A$2,700 US$1,841 | A$5,870 US$4,001 | 0 |
| Jeddah (JED) | Economy | A$1,490 US$1,016 | A$2,860 US$1,951 | 1 |
| Johannesburg (JNB) | First | A$12,960 US$8,838 | A$18,630 US$12,704 | 0 |
| Johannesburg (JNB) | Business | A$7,400 US$5,045 | A$9,090 US$6,200 | 0 |
| Johannesburg (JNB) | Premium Economy | A$4,810 US$3,279 | A$5,370 US$3,662 | 0 |
| Kathmandu (KTM) | Business | A$4,670 US$3,184 | A$5,200 US$3,550 | 0 |
| Kathmandu (KTM) | Premium Economy | A$3,020 US$2,060 | A$3,450 US$2,352 | 0 |
| Kigali (KGL) | Business | A$11,450 US$7,807 | A$13,150 US$8,970 | 0 |
| Kochi (COK) | Business | A$4,760 US$3,245 | A$6,070 US$4,138 | 0 |
| Kochi (COK) | Premium Economy | A$1,830 US$1,250 | A$5,340 US$3,645 | 0 |
| Kuala Lumpur (KUL) | First | A$7,380 US$5,036 | A$7,420 US$5,058 | 0 |
| Kuala Lumpur (KUL) | Business | A$3,260 US$2,224 | A$3,910 US$2,670 | 0 |
| Kuala Lumpur (KUL) | Premium Economy | A$950 US$645 | A$2,690 US$1,833 | 0 |
| Kuwait City (KWI) | Business | A$6,320 US$4,309 | A$6,340 US$4,324 | 0 |
| Kuwait City (KWI) | Premium Economy | A$5,320 US$3,626 | A$7,130 US$4,866 | 0 |
| Lagos (LOS) | Business | A$9,100 US$6,209 | A$10,240 US$6,987 | 0 |
| Lagos (LOS) | Premium Economy | A$6,130 US$4,183 | A$7,600 US$5,185 | 0 |
| Lisbon (LIS) | Business | A$10,690 US$7,292 | A$12,960 US$8,837 | 0 |
| Lisbon (LIS) | Premium Economy | A$4,830 US$3,296 | A$5,570 US$3,799 | 0 |
| London (LHR) | First | A$16,570 US$11,305 | A$17,740 US$12,103 | 0 |
| London (LHR) | Business | A$7,780 US$5,304 | A$9,100 US$6,206 | 0 |
| London (LHR) | Premium Economy | A$4,560 US$3,111 | A$5,240 US$3,577 | 0 |
| Los Angeles (LAX) | First | A$18,700 US$12,755 | A$27,540 US$18,787 | 0 |
| Los Angeles (LAX) | Business | A$7,410 US$5,051 | A$10,170 US$6,934 | 0 |
| Los Angeles (LAX) | Premium Economy | A$3,750 US$2,557 | A$4,800 US$3,275 | 0 |
| Macau (MFM) | Premium Economy one way | A$990 US$672 | A$1,090 US$746 | 0 |
| Madrid (MAD) | First | A$20,890 US$14,250 | A$20,930 US$14,277 | 0 |
| Madrid (MAD) | Business | A$6,880 US$4,696 | A$8,840 US$6,028 | 0 |
| Madrid (MAD) | Premium Economy | A$3,990 US$2,723 | A$4,570 US$3,119 | 0 |
| Malé (MLE) | Business | A$5,030 US$3,431 | A$6,120 US$4,175 | 0 |
| Malé (MLE) | Premium Economy | A$2,110 US$1,439 | A$5,030 US$3,430 | 0 |
| Manama (BAH) | Business | A$6,020 US$4,103 | A$6,350 US$4,332 | 0 |
| Manama (BAH) | Premium Economy | A$5,370 US$3,664 | A$6,690 US$4,566 | 0 |
| Manila (MNL) | Business | A$3,520 US$2,401 | A$3,920 US$2,674 | 0 |
| Manila (MNL) | Premium Economy | A$1,760 US$1,203 | A$3,470 US$2,365 | 0 |
| Mauritius (MRU) | Business | A$8,380 US$5,715 | A$10,700 US$7,299 | 0 |
| Mexico City (MEX) | Business | A$7,890 US$5,383 | A$8,430 US$5,749 | 0 |
| Mexico City (MEX) | Premium Economy | A$4,800 US$3,272 | A$5,860 US$3,994 | 0 |
| Miami (MIA) | Business | A$17,700 US$12,072 | A$20,430 US$13,932 | 0 |
| Miami (MIA) | Premium Economy | A$6,000 US$4,093 | A$7,170 US$4,890 | 0 |
| Milan (MXP) | Business | A$7,530 US$5,133 | A$7,990 US$5,453 | 0 |
| Milan (MXP) | Premium Economy | A$3,960 US$2,699 | A$4,570 US$3,119 | 0 |
| Milan (MXP) | Economy | A$1,400 US$955 | A$2,050 US$1,395 | 1 |
| Montreal (YUL) | Business | A$17,800 US$12,141 | A$20,770 US$14,169 | 0 |
| Montreal (YUL) | Premium Economy | A$6,230 US$4,249 | A$7,310 US$4,984 | 0 |
| Mumbai (BOM) | First | A$22,580 US$15,402 | A$22,700 US$15,486 | 0 |
| Mumbai (BOM) | Business | A$4,800 US$3,275 | A$5,810 US$3,962 | 0 |
| Mumbai (BOM) | Premium Economy | A$2,770 US$1,886 | A$3,140 US$2,144 | 0 |
| Munich (MUC) | First | A$18,870 US$12,868 | A$19,760 US$13,476 | 0 |
| Munich (MUC) | Business | A$7,670 US$5,234 | A$8,020 US$5,467 | 0 |
| Munich (MUC) | Premium Economy | A$4,070 US$2,778 | A$5,490 US$3,746 | 0 |
| Muscat (MCT) | Business | A$4,460 US$3,042 | A$6,120 US$4,174 | 0 |
| Muscat (MCT) | Premium Economy | A$5,290 US$3,605 | A$7,160 US$4,884 | 0 |
| Nadi (NAN) | Business | A$3,270 US$2,229 | A$4,110 US$2,806 | 0 |
| Nadi (NAN) | Premium Economy | A$2,590 US$1,765 | A$3,130 US$2,136 | 0 |
| Nagoya (NGO) | Business | A$4,350 US$2,966 | A$6,090 US$4,153 | 0 |
| Nagoya (NGO) | Premium Economy | A$3,220 US$2,197 | A$3,870 US$2,638 | 0 |
| Nairobi (NBO) | First | A$19,470 US$13,278 | A$19,580 US$13,354 | 0 |
| Nairobi (NBO) | Business | A$7,530 US$5,137 | A$10,480 US$7,145 | 0 |
| Nairobi (NBO) | Premium Economy | A$5,320 US$3,626 | A$5,900 US$4,024 | 0 |
| New Delhi (DEL) | First | A$22,580 US$15,404 | A$22,710 US$15,491 | 0 |
| New Delhi (DEL) | Business | A$4,040 US$2,753 | A$4,950 US$3,374 | 0 |
| New Delhi (DEL) | Premium Economy | A$2,750 US$1,877 | A$3,050 US$2,082 | 0 |
| New York (JFK) | First | A$27,240 US$18,578 | A$27,580 US$18,812 | 0 |
| New York (JFK) | Business | A$9,130 US$6,228 | A$14,480 US$9,879 | 0 |
| New York (JFK) | Premium Economy | A$3,690 US$2,519 | A$6,190 US$4,225 | 0 |
| Newark (EWR) | Business | A$24,340 US$16,604 | A$30,990 US$21,141 | 0 |
| Newark (EWR) | Premium Economy | A$14,250 US$9,723 | A$14,840 US$10,124 | 0 |
| Osaka (KIX) | Business | A$2,670 US$1,819 | A$5,310 US$3,620 | 0 |
| Osaka (KIX) | Premium Economy | A$2,130 US$1,450 | A$3,070 US$2,095 | 0 |
| Oslo (OSL) | Business | A$7,910 US$5,395 | A$9,250 US$6,309 | 0 |
| Oslo (OSL) | Premium Economy | A$4,890 US$3,338 | A$6,370 US$4,344 | 0 |
| Paris (CDG) | First | A$18,740 US$12,782 | A$21,200 US$14,459 | 0 |
| Paris (CDG) | Business | A$7,040 US$4,802 | A$8,100 US$5,524 | 0 |
| Paris (CDG) | Premium Economy | A$4,070 US$2,776 | A$4,640 US$3,163 | 0 |
| Phnom Penh (KTI) | Business | A$3,300 US$2,248 | A$4,850 US$3,310 | 0 |
| Phnom Penh (KTI) | Premium Economy | A$1,910 US$1,306 | A$3,940 US$2,686 | 0 |
| Phuket (HKT) | Business | A$3,330 US$2,268 | A$3,970 US$2,705 | 0 |
| Phuket (HKT) | Premium Economy | A$1,420 US$966 | A$2,730 US$1,864 | 0 |
| Queenstown (ZQN) | Business | A$2,620 US$1,786 | A$2,990 US$2,040 | 0 |
| Queenstown (ZQN) | Premium Economy | A$1,920 US$1,307 | A$2,530 US$1,729 | 0 |
| Rio de Janeiro (GIG) | Business | A$21,730 US$14,823 | A$25,410 US$17,333 | 0 |
| Riyadh (RUH) | First | A$19,050 US$12,994 | A$20,130 US$13,729 | 0 |
| Riyadh (RUH) | Business | A$5,680 US$3,873 | A$6,400 US$4,367 | 0 |
| Riyadh (RUH) | Premium Economy | A$5,870 US$4,004 | A$7,690 US$5,242 | 0 |
| Rome (FCO) | First | A$20,690 US$14,111 | A$20,950 US$14,290 | 0 |
| Rome (FCO) | Business | A$7,880 US$5,373 | A$8,330 US$5,679 | 0 |
| Rome (FCO) | Premium Economy | A$4,300 US$2,933 | A$5,390 US$3,678 | 0 |
| San Francisco (SFO) | First | A$27,420 US$18,701 | A$27,740 US$18,918 | 0 |
| San Francisco (SFO) | Business | A$7,650 US$5,221 | A$14,040 US$9,575 | 0 |
| San Francisco (SFO) | Premium Economy | A$3,750 US$2,561 | A$5,870 US$4,002 | 0 |
| Santiago (SCL) | Business | A$5,510 US$3,755 | A$12,070 US$8,234 | 1 |
| Santiago (SCL) | Premium Economy | A$3,290 US$2,241 | A$6,730 US$4,592 | 0 |
| Sapporo (CTS) | Business | A$4,660 US$3,180 | A$6,300 US$4,295 | 0 |
| Sapporo (CTS) | Premium Economy | A$2,380 US$1,620 | A$3,330 US$2,272 | 0 |
| Seattle (SEA) | Business | A$7,480 US$5,103 | A$14,240 US$9,713 | 0 |
| Seattle (SEA) | Premium Economy | A$5,900 US$4,026 | A$7,080 US$4,830 | 0 |
| Seattle (SEA) | Economy | A$1,910 US$1,302 | A$3,240 US$2,207 | 1 |
| Seoul (ICN) | Business | A$3,760 US$2,568 | A$5,650 US$3,853 | 0 |
| Seoul (ICN) | Premium Economy | A$2,160 US$1,470 | A$4,180 US$2,849 | 0 |
| Seychelles (SEZ) | Business | A$8,520 US$5,810 | A$14,940 US$10,190 | 1 |
| Seychelles (SEZ) | Premium Economy | A$5,240 US$3,573 | A$7,250 US$4,948 | 0 |
| Shanghai (PVG) | Business | A$3,880 US$2,647 | A$4,450 US$3,034 | 0 |
| Shanghai (PVG) | Premium Economy | A$1,420 US$967 | A$1,980 US$1,350 | 0 |
| Singapore (SIN) | First | A$10,160 US$6,933 | A$10,240 US$6,983 | 0 |
| Singapore (SIN) | Business | A$3,340 US$2,279 | A$4,110 US$2,803 | 0 |
| Singapore (SIN) | Premium Economy | A$1,390 US$951 | A$2,750 US$1,876 | 0 |
| Stockholm (ARN) | Business | A$8,030 US$5,479 | A$9,340 US$6,373 | 0 |
| Stockholm (ARN) | Premium Economy | A$4,770 US$3,255 | A$6,050 US$4,130 | 0 |
| São Paulo (GRU) | First | A$27,840 US$18,989 | A$28,000 US$19,100 | 0 |
| São Paulo (GRU) | Business | A$16,080 US$10,965 | A$19,190 US$13,091 | 0 |
| São Paulo (GRU) | Premium Economy | A$6,120 US$4,177 | A$7,800 US$5,320 | 0 |
| Taipei (TPE) | Business | A$3,830 US$2,614 | A$4,840 US$3,300 | 0 |
| Taipei (TPE) | Premium Economy | A$1,830 US$1,249 | A$3,240 US$2,207 | 0 |
| Tel Aviv (TLV) | Business | A$11,300 US$7,709 | A$16,760 US$11,433 | 0 |
| Tokyo (HND) | First | A$15,390 US$10,497 | A$23,220 US$15,835 | 0 |
| Tokyo (HND) | Business | A$2,270 US$1,549 | A$4,820 US$3,288 | 0 |
| Tokyo (HND) | Premium Economy | A$2,070 US$1,414 | A$3,850 US$2,626 | 0 |
| Tokyo (NRT) | Business | A$3,970 US$2,709 | A$4,770 US$3,252 | 0 |
| Tokyo (NRT) | Premium Economy | A$3,000 US$2,047 | A$3,730 US$2,542 | 0 |
| Toronto (YYZ) | First | A$27,900 US$19,032 | A$28,060 US$19,136 | 0 |
| Toronto (YYZ) | Business | A$7,990 US$5,452 | A$14,330 US$9,774 | 0 |
| Toronto (YYZ) | Premium Economy | A$5,870 US$4,007 | A$6,640 US$4,530 | 0 |
| Tunis (TUN) | Business | A$12,020 US$8,196 | A$12,150 US$8,286 | 0 |
| Tunis (TUN) | Premium Economy | A$5,090 US$3,474 | A$6,930 US$4,729 | 0 |
| Vancouver (YVR) | Business | A$7,350 US$5,011 | A$9,160 US$6,249 | 0 |
| Vancouver (YVR) | Premium Economy | A$4,230 US$2,886 | A$5,290 US$3,605 | 0 |
| Vienna (VIE) | Business | A$7,560 US$5,156 | A$9,380 US$6,399 | 0 |
| Vienna (VIE) | Premium Economy | A$4,310 US$2,942 | A$6,140 US$4,188 | 0 |
| Washington (IAD) | First | A$27,490 US$18,752 | A$27,540 US$18,782 | 0 |
| Washington (IAD) | Business | A$14,250 US$9,720 | A$20,480 US$13,970 | 1 |
| Washington (IAD) | Premium Economy | A$10,710 US$7,305 | A$13,740 US$9,373 | 0 |
| Wellington (WLG) | Business | A$2,610 US$1,780 | A$2,950 US$2,013 | 0 |
| Wellington (WLG) | Premium Economy | A$1,740 US$1,190 | A$2,330 US$1,589 | 0 |
| Yangon (RGN) | Business | A$3,610 US$2,460 | A$4,600 US$3,138 | 0 |
| Yangon (RGN) | Premium Economy | A$3,850 US$2,629 | A$4,030 US$2,748 | 0 |
| Zurich (ZRH) | First | A$17,820 US$12,157 | A$20,450 US$13,947 | 0 |
| Zurich (ZRH) | Business | A$7,240 US$4,938 | A$8,290 US$5,656 | 0 |
| Zurich (ZRH) | Premium Economy | A$3,990 US$2,722 | A$4,650 US$3,175 | 0 |
Lowest: the cheapest weekly fare we saw in the last 90 days. Median: this week's middle fare. Round trips unless marked one way. A$ at the day's rate, US$ as Google Flights quotes it. Updated Fri 13 Nov 2026.
Business and First from Perth
The 2 blurred fares are for Elite members, who see every Business and First fare the moment we find it, with dates and the booking link. Founding members: A$99 a year, kept for as long as you stay a member. Or A$19 a month. The price for new members goes to A$149 when the founding offer ends.
Be told the moment a fare from Perth drops.
Every Business and First fare, by e-mail, within minutes. Set your home airport and the routes you care about. Founding members: A$99 a year, kept for as long as you stay a member. Or A$19 a month. The price for new members goes to A$149 when the founding offer ends. 30-day money-back guarantee.
From Perth in the last 30 days: 6 fares, best A$5,530 Business to Santiago.
Other airports
Prices are what Google Flights showed when we looked and change quickly. Not affiliated with Google.